ATHLETIC RECORDS

Boys Basketball (Individual)

Boys Basketball
Individual Season Records
1952 - 2009
Points    
Rank Year Name Games Points    
1 1974 Richard Adams 18 469    
2 1994 Paul White 20 444    
3 1993 D.J. Bosse 20 441    
4 2004 Dominick Goodman 20 431    
5 1992 Derek Sheafer 20 424    
6 1990 Chris McCoy 20 393    
7 1983 Eric Kraus 20 390    
8 2005 Dominick Goodman 20 372    
9 1955 Al Gundrum 18 363    
10 1971 Randy Evans 18 356    
11 1964 Bo Wyenandt 18 352    
12 1995 Steve Reece 20 350    
13 1964 Tom Slater 18 348    
14 2000 Mike Ferris 20 341    
15 1991 Tim Kraus 20 330    
16 1976 Steve Moraites 18 326    
17 2002 Adam Walther 20 315    
18 1992 D.J. Bosse 18 315    
19 1969 Chuck Witt 17 315    
20 1981 Eric Kattus 19 309    
21 1975 Steve Moraites 17 309    
22 1956 Al Gundrum 17 308    
23 1993 Shannon Minor 20 307    
24 1967 Denny Bosse 18 306    
25 1990 Tim Kraus 20 303    
26 1991 Greg Gaines 20 301    
27 1989 Robert Cummins 20 299    
28 1984 Chris Ludwig 19 299    
29 1958 Bob Grawe 18 293    
30 1986 Jerry Butler 20 286    
31 1980 Ken Kolde 20 286    
32 1966 Tom Gau 18 286    
 
Average    
Rank Year Name Games Average    
1 1974 Richard Adams 18 26.1    
2 1994 Paul White 20 22.2    
3 1993 D.J. Bosse 20 22.1    
4 2004 Dominick Goodman 20 21.5    
5 1992 Derek Sheafer 20 21.2    
6 1955 Al Gundrum 18 20.2    
7 1990 Chris McCoy 20 19.7    
8 1971 Randy Evans 18 19.7    
9 1983 Eric Kraus 18 19.5    
10 1964 Bo Wyenandt 18 19.5    
11 1964 Tom Slater 18 19.3    
12 2005 Dominick Goodman 20 18.6    
13 1969 Chuck Witt 17 18.5    
14 1975 Steve Moraites 17 18.2    
15 1956 Al Gundrum 17 18.2    
16 1976 Steve Moraites 18 18.1    
17 1995 Steve Reece 20 17.5    
18 1992 D.J. Bosse 18 17.5    
19 2000 Mike Ferris 20 17.0    
20 1967 Denny Bosse 18 17.0    
21 1991 Tim Kraus 20 16.5    
22 1966 Jerry Bolt 17 16.4    
23 2007 Eugene Clifford 16 16.3    
24 1981 Eric Kattus 19 16.3    
25 1958 Bob Grawe 18 16.3    
26 1961 Terry Roof 16 16.1    
27 2002 Adam Walther 20 15.8    
28 1972 Morton Quebe 13 15.8    
29 1966 Tom Gau 18 15.8    
30 1960 Bob Hartman 17 15.8    
31 1984 Chris Ludwig 19 15.7    
32 1970 Randy Evans 18 15.7    
33 1993 Shannon Minor 20 15.4    
 
Individual Season Records
1975 - 2009
Rebounds    
Rank Year Name Games Rebounds    
1 1981 Eric Kattus 19 312    
2 1980 Eric Kattus 20 280    
3 1998 Jamal White 20 240    
4 1994 Paul White 20 227    
5 1979 Joel Grace 18 216    
6 1980 Ken Kolde 20 214    
7 1993 Paul White 20 213    
8 1976 Steve Moraites 18 205    
9 1975 Steve Moraites 17 203    
10 1991 Greg Gaines 20 201    
 
Rebound Average  
Rank Year Name Games Rebounds Average  
1 1981 Eric Kattus 19 312 16.4  
2 1980 Eric Kattus 20 280 14.0  
3 1998 Jamal White 20 240 12.0  
4 1979 Joel Grace 18 216 12.0  
5 1975 Steve Moraites 17 203 11.9  
6 1976 Steve Moraites 18 205 11.4  
7 1994 Paul White 20 227 11.4  
8 1993 Paul White 20 213 10.7  
9 1980 Ken Kolde 20 214 10.7  
10 1984 Chris Ludwig 19 197 10.4  
 
Assists  
Rank Year Name Games Assists Average  
1 1979 Greg McKinney 18 152 8.4  
2 1993 Shannon Minor 20 151 7.6  
3 1989 Daryl Coupe 20 120 6.0  
4 1990 Corey James 20 118 5.9  
5 1982 Jerry Schunk 20 114 5.7  
6 1980 Mark Taylor 20 110 5.5  
7 1991 Corey James 20 107 5.4  
8 1994 Kevin Knapp 20 105 5.3  
9 1985 Eric Mundy 20 103 5.1  
10 1998 Brett Hillman 20 100 5.0  
 
Free Throw Percentage (50 Attempts)
Rank Year Name Games Attempts Made Percentage
1 1987 Tim Gehner 20 91 81 89.0%
2 1987 Robert Cummins 20 61 51 83.6%
3 1991 D.J. Bosse 20 61 51 83.6%
4 1975 Jim Stober 18 87 72 82.8%
5 1992 Derek Sheafer 20 119 97 81.5%
6 1984 Chris Ludwig 19 94 75 79.8%
7 2002 Adam Walther 20 76 60 78.9%
8 1993 D.J. Bosse 20 152 120 78.9%
9 1981 Eric Kattus 19 95 75 78.9%
10 1991 Greg Gaines 20 78 61 78.2%
 
Field Goal Percentage (125 Attempts)
Rank Year Name Games Attempts Made Percentage
1 1989 Chris McCoy 20 127 79 62.2%
2 1991 Greg Gaines 20 197 120 60.9%
3 1979 Eric Kattus 20 200 118 59.0%
4 1994 Dwayne Ballard 19 148 84 56.8%
5 1998 Jamal White 20 183 103 56.3%
6 2005 Eugene Clifford 20 153 85 55.6%
7 2007 Dustin Liegibel 19 125 70 56.0%
8 1984 Chris Ludwig 19 205 112 54.6%
9 1977 Jeff Roberson 18 175 94 53.7%
10 1993 D.J. Bosse 20 290 156 53.8%
11 1981 Eric Kattus 19 218 117 53.7%
12 1979 Joel Grace 18 135 72 53.3%
 
Individual Season Records
1973 - 2009
Field Goals    
Rank Year Name Games Field Goals    
1 1974 Richard Adams 18 209    
2 2004 Dominick Goodman 20 195    
3 1994 Paul White 20 168    
4 1992 Derek Sheafer 20 168    
5 2005 Dominick Goodman 20 165    
6 2002 Adam Walther 20 157    
7 1993 D.J. Bosse 20 156    
8 1990 Chris McCoy 20 153    
9 1983 Eric Kraus 20 150    
10 1991 Tim Kraus 20 150    
11 1992 D.J. Bosse 18 142    
12 1976 Steve Moraites 18 142    
 
Free Throws    
Rank Year Name Games Free Throws    
1 2000 Mike Ferris 20 122    
2 1993 D.J. Bosse 20 120    
3 1992 Derek Sheafer 20 97    
4 1983 Eric Kraus 20 90    
5 2004 Dominick Goodman 20 84    
6 1993 Shannon Minor 20 83    
7 1989 Robert Cummins 20 83    
8 1994 Paul White 20 81    
9 1987 Tim Gehner 20 81    
10 1990 Chris McCoy 20 79    
11 1999 Jason Miller 20 77    
12 1984 Chris Ludwig 20 75    
13 1981 Eric Kattus 19 75    
 
Season Records  
1990 - 2009  
Three Point Shots Made  
Rank Year Name Made Attempts Percentage  
1 1990 Tim Kraus  61 149 41%  
2 2002 Adam Walther 59 174 34%  
3 1999 Joe Allen 54 142 38%  
4 1991 Tim Kraus  50 140 36%  
5 2003 Dominick Goodman 45 129 35%  
6 2004 Dominick Goodman 43 131 33%  
7 1996 Rob Hillman 39 115 34%  
8 1997 Mike Allen 38 124 31%  
9 1990 Pat Pugh 35 102 34%  
10 1994 Doug Coster 34 105 32%  
11 1995 Mike Allen 32 98 33%  
12 1993 Shannon Minor 32 99 32%  
 
Career Scoring    
1953 - 2009    
Rank Years Name Games Points    
1 2003 - 05 Dominick Goodman 60 1,082    
2 1990 - 93 D.J. Bosse 60 989    
3 1991 - 94 Paul White 78 962    
4 1953 - 56 Al Gundrum 58 944    
5 1998 - 01 Mike Ferris 67 811    
6 1974 - 76 Steve Moraites 52 746    
7 1973 - 74 Richard Adams 36 741    
8 1961 - 63 Blaine Aston 54 718    
9 1962 - 64 Tom Slater 54 690    
10 2004 - 07 Eugene Clifford 59 686    
11 1965 - 67 Tom Gau 54 673    
12 1989 - 91 Tim Kraus 50 672    
13 1982 - 84 Eric Kraus 45 668    
14 2001 - 04 Justin Beigel 63 658    
15 1994 - 97 Mike Allen 67 652    
16 1987 - 89 Robert Cummins 58 649    
17 1970 - 71 Randy Evans 36 639    
18 1991 - 92 Derek Sheafer 40 621    
19 1960 - 62 Terry Roof 45 620    
20 1979 - 81 Eric Kattus 48 612    
21 1989 - 90 Chris McCoy 36 588    
22 1996 - 98 Jamal White 53 575    
23 1963 - 64 Bo Wyenandt 36 555    
 
Career Records  
1990 - 2009  
3 Point Shots Made  
Rank Year Name Made Attempts Percentage  
1 2005 Dominick Goodman 121 379 31.9%  
2 1991 Tim Kraus 111 289 38.4%  
3 1997 Mike Allen 101 335 30.1%  
4 1999 Joe Allen 70 188 37.2%  
5 1994 Paul White 68 258 26.4%  
6 2001 Mike Ferris 67 214 31.3%  
7 1991 Pat Pugh 61 168 36.3%  
8 2002 Adam Walther 59 174 33.9%  
9 1996 Rob Hillman 59 183 32.2%  
10 1994 Doug Coster 42 131 32.1%  
11 1995 Brandon Weber 39 116 33.6%  
Are You Considering Generic Viagra 150 mg Online? Amazing Results with Viagra Generic Viagra - the same power at a fraction of the cost Are You Struggling with Erectile Dysfunction? Viagra to the Rescue! Introducing Viagra 100mg Tablets - Get Fast, Reliable and Authentic Treatment