ATHLETIC RECORDS

Girls Basketball

Girls Basketball
Individual - Season Records
1975 - 2009  
Points
Rank Year Name Games Points  
1 1982 Beth Campbell 21 423  
2 1981 Tina May 25 413  
3 2003 Justine Mahler 24 398  
4 2001 Quanita Hailey 23 381  
5 2006 Holly Focke 22 369  
6 2009 Ashley Wanninger 23 360  
7 2000 Sierra Croxton 23 354  
8 1985 Deatra Neal 20 347  
9 1980 Tina May 19 342  
10 2004 Danyelle Echoles 22 339  
11 1999 Quanita Hailey 23 335  
12 2008 Ashley Wanninger 22 325  
13 1989 Natalie Clippard 20 322  
14 1984 Deatra Neal 22 307  
15 1988 Chris Long 20 305  
 
Scoring Average
Rank Year Name Games Average  
1 1975 Vicki Hartsough 13 20.2  
2 1982 Beth Campbell 21 20.1  
3 1980 Tina May 19 18.0  
4 1985 Deatra Neal 20 17.4  
5 2006 Holly Focke 22 16.8  
6 2001 Quanita Hailey 23 16.6  
7 2003 Justine Mahler 24 16.5  
8 1981 Tina May 25 16.2  
9 1989 Natalie Clippard 20 16.1  
10 2009 Ashley Wanninger 23 15.7  
11 2004 Danyelle Echoles 22 15.4  
12 2000 Sierra Croxton 23 15.4  
13 1988 Chris Long 20 15.0  
14 2008 Ashley Wanninger 22 14.8  
15 1999 Quanita Hailey 23 14.5  
 
Assists    
Rank Year Name Assists    
1 2005 Holly Focke 147    
2 1988 Chris Long 114    
3 1984 Dee Dee Craven 109    
4 2009 Katie Comello 100    
5 1994 Aubrey Falk 98    
6 2000 Katie Haggard 95    
7 1996 Courtney Griffin 92    
8 1987 Chris Long 91    
9 2006 Holly Focke 87    
10 1981 Tina May 86    
11 1982 Beth Campbell 81    
12 1986 Chris Long 80    
13 2001 Justine Mahler 80    
 
Field Goal Percentage
Rank Year Name Field Goals Attempted Field Goals Made Percentage
1 1998 Quanita Hailey 178 111 62.4%
2 2005 Sarah Kesse 145 83 57.2%
3 2001 Quanita Hailey 247 130 52.6%
4 2005 Crystal Burrage 198 102 51.5%
5 1985 Deatra Neal 278 143 51.4%
6 2000 Katie Haggard 189 95 50.3%
7 2000 Quanita Hailey 245 123 50.2%
8 1997 Amy Clippard 220 110 50.0%
9 1981 Sheri Davis 234 116 49.6%
10 1999 Quanita Hailey 246 121 49.2%
11 2000 Sierra Croxton 275 132 48.0%
12 1995 Amy Clippard 151 72 47.7%
 
Three Point Field Goals
1991 - 2009
Rank Year Name 3 Point Field Goals Attempted 3 Point Field Goals Made Percentage
1 2009 Ashley Wanninger 138 53 38.4%
2 2001 Annie Wessel 170 53 31.2%
3 2004 Danyelle Echoles 152 47 30.9%
4 2003 Danyelle Echoles 143 45 31.5%
5 2005 Danyelle Echoles 121 45 37.2%
6 2006 Holly Focke 117 42 35.9%
7 2006 Brittany Grogan 115 40 34.8%
8 2002 Danyelle Echoles 79 35 44.3%
9 2000 Annie Wessel 101 34 33.7%
10 1997 Renee Weaver 95 34 35.8%
11 2007 Katie Comello 101 33 32.7%
12 2007 Ashley Wanninger 90 33 36.7%
13 2008 Ashley Wanninger 90 32 35.6%
14 2008 Katie Comello 110 31 28.2%
15 2006 Katie Comello 103 28 27.2%
16 2005 Heather McAlpin 98 30 30.6%
17 2009 Katie Comello 108 30 27.8%
18 1996 Courtney Griffin 90 27 30.0%
19 1996 Renee Weaver 106 26 24.5%
20 2007 Brittany Grogan 88 25 28.4%
21 2003 Heather McAlpin 81 25 30.9%
22 2005 Holly Focke 80 24 30.0%
23 2007 Holly Focke 71 22 31.0%
24 2004 Heather McAlpin 61 20 32.8%
25 2000 Katie Haggard 47 19 40.4%
26 1998 Christy Riehle 45 19 42.2%
27 1998 Renee Weaver 63 19 30.2%
28 1995 Courtney Griffin 64 19 29.7%
29 1991 T.  Taliefer 57 18 31.6%
30 2001 Temisha Bankston 56 17 30.4%
31 1997 Jessica Naderman 54 16 29.6%
32 2000 Sierra Croxton 23 14 60.9%
33 1999 Katie Haggard 40 14 35.0%
 
Free Throw Percentage (Minimum 50 Attempts)
Rank Year Name Free Throws Attempted Free Throws Made Percentage
1 1998 Renee Weaver 59 49 83.1%
2 2007 Ashley Wanninger 95 77 81.1%
3 2008 Ashley Wanninger 123 99 80.5%
4 1999 Quanita Hailey 113 90 79.6%
5 1982 Holly Lohmer 58 46 79.3%
6 2008 Katie Comello 106 83 78.3%
7 2001 Katie Haggard 61 48 78.7%
8 2001 Quanita Hailey 121 95 78.5%
9 1982 Beth Campbell 121 95 78.5%
10 1997 Amy Clippard 84 65 77.4%
11 1987 Chris Long 90 68 75.6%
12 1995 Courtney Griffin 87 64 73.6%
13 1981 Holly Lohmer 75 54 72.0%
 
Rebounds    
Rank Year Name Rebounds    
1 1981 Sheri Davis 338    
2 1984 Deatra Neal 333    
3 1989 Natalie Clippard 311    
4 1985 Deatra Neal 292    
5 1987 Natalie Clippard 284    
6 1983 Kim Olberding 264    
7 1980 Sheri Davis 248    
8 1988 Natalie Clippard 240    
9 1983 Deatra Neal 234    
10 1976 Pam Vogel 228    
 
Individual - Career Records
1975 - 2009
Points  
Rank Year Name Points    
1 2001 Quanita Hailey 1,293    
2 2005 Danyelle Echoles 1,222    
3 2009 Katie Comello 1,078    
4 1981 Tina May 1,026    
5 2010 Ashley Wanninger 939    
6 2003 Justine Mahler 891    
7 1982 Beth Campbell 880    
8 2007 Holly Focke 856    
9 1985 Deatra Neal 813    
10 1987 Natalie Clippard 806    
11 1997 Amy Clippard 791    
12 1988 Chris Long 663    
13 1976 Vicki Hartsough 648    
14 2001 Katie Haggard 625    
15 1994 Aubrey Falk 613    
16 2000 Sierra Croxton 609    
17 1981 Sheri Davis 594    
18 1998 Renee Weaver 594    
 
Assists    
Rank Year Name Assists    
1 2007 Holly Focke 330    
2 2009 Katie Comello 301    
3 1988 Chris Long 285    
4 1994 Aubrey Falk 233    
5 1984 Dee Dee Craven 197    
6 1981 Tina May 195    
7 2001 Katie Haggard 186    
8 1982 Beth Campbell 180    
9 2003 Justine Mahler 177    
10 1998 Renee Weaver 167    
11 1996 Courtney Griffin 166    
12 2005 Danyelle Echoles 165    
13 2001 Quanita Hailey 162    
14 1982 Kori Kudera 151    
15 2010 Ashley Wanninger 127    
16 1982 Holly Lohmer 101    
 
Rebounds    
Rank Year Name Rebounds    
1 1985 Deatra Neal 859    
2 1987 Natalie Clippard 835    
3 1981 Sheri Davis 766    
4 2001 Quanita Hailey 739    
5 1995 Heidi Schulthess 566    
6 1997 Amy Clippard 513    
7 1982 Holly Lohmer 512    
8 2007 Holly Focke 465    
9 1994 Nancy Brueneman 460    
10 2003 Justine Mahler 416    
11 1976 Pam Vogel 412    
 
Field Goal Percentage
Rank Year Name Field Goals Attempted Field Goals Made Percentage
1 2001 Quanita Hailey 938 486 51.8%
2 1988 Chris Long 544 249 45.8%
3 1985 Deatra Neal 762 345 45.3%
4 2003 Justine Mahler 594 262 44.1%
5 2001 Katie Haggard 560 247 44.1%
6 1997 Amy Clippard 732 319 43.6%
7 1984 Dee Dee Craven 311 135 43.4%
8 1982 Beth Campbell 793 340 42.9%
9 2007 Carolyn Holt 301 129 42.9%
10 1981 Sheri Davis 545 233 42.8%
11 1996 Courtney Griffin 451 192 42.6%
12 1995 Heidi Schulthess 450 188 41.8%
13 1977 Terri Carle 347 143 41.2%
14 1982 Holly Lohmer 506 208 41.1%
15 2000 Sierra Croxton 538 221 41.1%
16 1983 Kim Olberding 369 151 40.9%
17 2010 Ashley Wanninger 1,015 412 40.6%
18 1977 Missy Merrell 321 130 40.5%
19 1982 Kori Kudera 480 190 39.6%
 
Three Point Field Goals
1991 - 2009
Rank Year Name 3 Point Field Goals Attempted 3 Point Field Goals Made Percentage
1 2005 Danyelle Echoles 495 172 34.7%
2 2009 Katie Comello 422 122 28.9%
3 2010 Ashley Wanninger 318 118 37.1%
4 2007 Holly Focke 329 106 32.2%
5 2001 Annie Wessel 271 87 32.1%
6 1998 Renee Weaver 274 82 29.9%
7 2005 Heather McAlpin 240 75 31.3%
8 2007 Brittany Grogan 203 65 32.0%
9 1999 Christy Riehle 154 58 37.7%
10 1996 Courtney Griffin 154 46 29.9%
11 2001 Katie Haggard 129 41 31.8%
12 2003 Justine Mahler 108 36 33.3%
13 1999 Jessica Naderman 92 29 31.5%
14 1994 Carrie Mahlenkamp 93 23 24.7%
15 1993 T. Taliefer 83 21 25.3%
16 1994 Tracy Corso 56 19 33.9%
 
Free Throw Percentage ( Minimum 100 Attempts)
Rank Year Name Free Throws Attempted Free Throws Made Percentage
1 2010 Ashley Wanninger 296 233 78.7%
2 1998 Renee Weaver 168 125 74.4%
3 2001 Quanita Hailey 392 290 74.0%
4 1981 Beth Campbell 271 200 73.8%
5 1988 Chris Long 205 151 73.7%
6 1981 Holly Lohmer 171 121 70.8%
7 2007 Holly Focke 271 189 69.7%
8 1996 Courtney Griffin 140 97 69.3%
9 2001 Katie Haggard 174 120 69.0%
10 2000 Sierra Croxton 220 151 68.6%
11 2009 Katie Comello 380 260 68.4%
12 1997 Amy Clippard 235 158 67.2%
13 2003 Justine Mahler 352 218 61.9%
14 1981 Tina May 225 136 60.4%
15 1994 Aubrey Falk 276 163 59.1%
 
Individual Game Records
1975 - 2009
Points  
Rank Year Name Points Opponent  
1 1982 Beth Campbell 36 Talawanda  
2 1998 Angie Kist 35 Middletown  
3 1976 Vicki Hartsough 32 Oak Hills  
4 2002 Justine Mahler 32 Hamilton  
5 1981 Tina May 30 Anderson  
6 2001 Quanita Hailey 30 Milford  
7 1976 Terri Carle 29 Forest Park  
8 2007 Ashley Wanninger 28 Xenia  
9 1976 Vicki Hartsough 28 Anderson  
10 1980 Tina May 28 Anderson  
11 1988 Natalie Clippard 28 Western Hills  
12 2006 Holly Focke 27 Harrison  
13 1982 Beth Campbell 27 Mercy  
14 1980 Tina May 27 McAuley  
15 2003 Justine Mahler 27 McAuley  
16 2004 Danyelle Echoles 27 Oak Hills  
17 1981 Tina May 26 Mt. Healthy  
18 1995 Heidi Schulthess 26 Northwest  
 
Free Throws  
Rank Year Name Free Throws Opponent  
1 2008 Ashley Wanninger 13 Princeton  
2 1976 Vicki Hartsough 12 Forest Park  
3 2007 Ashley Wanninger 11 Xenia  
4 2008 Katie Comello 11 Mason  
5 2006 Holly Focke 11 Lakota East  
6 2004 Megan Clifton 11 Oak Hills  
7 1994 Aubrey Falk 11 Mt. Healthy  
8 2009 Ashley Wanninger 10 Fairfield  
9 2006 Holly Focke 10 Hamilton  
10 1982 Beth Campbell 10 Talawanda  
11 1976 Vicki Hartsough 10 Oak Hills  
12 2000 Katie Haggard 10 Oak Hills  
13 2009 Katie Comello 9 Harrison  
14 2008 Katie Comello 9 Sycamore  
15 2008 Ashley Wanninger 9 Milford  
16 2004 Megan Clifton 9 Lakota East  
17 2004 Megan Clifton 9 Mt. Healthy  
18 1999 Quanita Hailey 9 Fairfield  
19 1995 Heidi Schulthess 9 Mt. Healthy  
20 1995 Courtney Griffin 9 Mt. Healthy  
21 1994 Nancy Brueneman 9 Oak Hills  
22 1993 Aubrey Falk 9 Harrison  
23 1979 Sheri Davis 9 Hamilton Taft  
24 1981 Holly Lohmer 9 Lakota  
25 2000 Sierra Croxton 8 Sycamore  
26 2000 Quanita Hailey 8 Milford  
27 1995 Dena Gilmore 8 Harrison  
28 1982 Beth Campbell 8 Northwest  
29 1980 Tina May 8 Anderson  
30 1979 Jenny Wolf 8 Princeton  
31 1977 Terri Carle 8 Oak Hills  
32 1977 Vicki Hartsough 8 Princeton  
33 2003 Megan Clifton 8 Fairfield  
34 2003 Megan Clifton 8 Harrison  
 
Rebounds  
Rank Year Name Rebounds Opponent  
1 1984 Deatra Neal 26 Turpin  
2 1976 Terri Carle 23 Forest Park  
3 1977 Terri Carle 23 Northwest  
4 1983 Kim Olberding 22 Norwood  
5 1982 Holly Lohmer 22 Hamilton  
6 1983 Kim Olberding 21 Mt. Healthy  
7 1978 Jenny Wolf 20 Norwood  
8 1984 Deatra Neal 20 Turpin  
9 2003 Justine Mahler 18 McAuley  
10 2003 Justine Mahler 18 Lakota West  
 
Three Point Field Goals  
Rank Year Name Three Point Field Goals Made Opponent  
1 2003 Danyelle Echoles 7 Middletown  
2 2006 Holly Focke 6 Middletown  
3 1996 Renee Weaver 6 Oak Hills  
4 2007 Katie Comello 5 Mt. Healthy  
5 2009 Ashley Wanninger 5 Harrison  
6 2009 Ashley Wanninger 5 Princeton  
7 2009 Ashley Wanninger 5 Kettering Fairmont  
8 2006 Holly Focke 5 McNicholas  
9 1998 Renee Weaver 5 Hamilton  
10 2001 Annie Wessel 5 Hamilton  
11 2003 Danyelle Echoles 5 McAuley  
12 2004 Danyelle Echoles 5 McAuley  
13 2004 Danyelle Echoles 5 McAuley  
Are You Considering Generic Viagra 150 mg Online? Amazing Results with Viagra Generic Viagra - the same power at a fraction of the cost Are You Struggling with Erectile Dysfunction? Viagra to the Rescue! Introducing Viagra 100mg Tablets - Get Fast, Reliable and Authentic Treatment