ATHLETIC RECORDS

Slow Pitch Softball

Slow Pitch Softball
Season Records
1976 - 1996
Year Won Lost  
1976

No Record

 
1977 12 4  
1978 22 3  
1979 22 3  
1980 14 3  
1981 12 9  
1982 20 8  
1983 8 12  
1984 11 5  
1985 6 8  
1986 11 12  
1987 12 11  
1988 5 15  
1989 7 16  
1990 5 15  
1991 15 8  
1992 7 8  
1993 15 6  
1994 10 6  
1995 8 12  
1996 11 6  
Total 233 170  
 
Wins  
Rank Year Wins  
1 1978 22  
2 1979 22  
3 1982 20  
4 1991 15  
5 1993 15  
 
Individual Season Records
1976 - 1996
Batting Average
Rank Year Name Average
1 1992 Jenny Wooley 0.617
2 1989 Tammy Cosgrove 0.611
3 1977 Sandy MacDonald 0.611
4 1994 Kelly Corso 0.607
5 1987 Karen Huselton 0.596
6 1977 Missy Merrill 0.596
7 1995 Erin Stern 0.581
8 1978 Donna Hartsough 0.571
9 1989 Tracy Hirsch 0.561
10 1977 Judy Kathman 0.555
11 1994 Gina Ditullio 0.554
12 1984 Diane Craven 0.552
13 1993 Amy Lewis 0.549
14 1981 Dorcas Nobis 0.549
15 1987 Sheri Sicking 0.544
16 1992 Terri Espel 0.543
17 1982 Debbie Trotta 0.541
18 1996 Amy Hoffman 0.538
19 1996 Erin Stern 0.537
20 1991 Tracy Corso 0.536
21 1991 Amy Lewis 0.532
22 1993 Tracy Corso 0.524
23 1978 Linda Vordenburg 0.523
24 1993 Cristy Daugherty 0.522
 
Hits
Rank Year Name Hits
1 1987 Karen Huselton 56
2 1987 Kathy Ditullio 53
3 1987 Sheri Sicking 49
4 1982 Dorcas Nobis 47
5 1991 Tracy Corso 45
6 1989 Tammy Cosgrove 44
7 1978 Donna Hartsough 44
8 1980 Dorcas Nobis 44
9 1978 Linda Vordenburg 44
10 1980 Tina May 43
11 1991 Amy Lewis 41
 
Doubles
Rank Year Name Doubles
1 1991 Tracy Corso 11
2 1993 Cristy Daugherty 8
3 1993 Gina Ditullio 8
4 1989 Tammy Cosgrove 8
5 1987 Kathy Ditullio 8
6 1993 Tracy Corso 7
7 1991 T. Weaver 7
8 1980 Tina Reece 7
9 1985 Janet Williams 7
 
Triples
Rank Year Name Triples
1 1984 M. Mahoney 6
2 1993 Jenny Wooley 5
3 1991 Gina Ditullio 5
4 1991 Tracy Corso 5
5 1989 Tammy Cosgrove 5
6 1980 Dorcas Nobis 5
7 1996 Amy Hoffman 5
8 1993 Amy Lewis 4
9 1988 Kathy Ditullio 4
10 1987 Karen Huselton 4
11 1977 Judy Kathman 4
12 1979 Sheila Knollman 4
13 1981 Tina May 4
14 1985 M. Mahoney 4
15 1990 H. Piper 4
16 1990 K. Strobl 4
17 1978 Donna Hartsough 4
 
Home Runs
Rank Year Name Home Runs
1 1979 Lauri Beyer 10
2 1981 Dorcas Nobis 10
3 1978 Linda Vordenburg 10
4 1992 Brueneman 8
5 1980 Dorcas Nobis 8
6 1987 Karen Huselton 7
7 1978 Lauri Beyer 6
8 1989 Tammy Cosgrove 6
9 1985 Monica Henn 6
10 1980 Tina May 6
11 1982 Dorcas Nobis 6
12 1977 Linda Vordenburg 6
13 1991 Tracy Corso 6
14 1993 Jenny Wooley 6
15 1994 Gina Ditullio 6
 
Runs Batted In
Rank Year Name RBI
1 1978 Linda Vordenburg 49
2 1981 Dorcas Nobis 44
3 1978 Donna Hartsough 43
4 1987 Karen Huselton 41
5 1980 Dorcas Nobis 41
6 1995 Kelly Corso 39
7 1978 Lauri Beyer 37
8 1987 Kathy Ditullio 33
9 1992 Jenny Wooley 32
10 1993 Jenny Wooley 31
11 1993 Gina Ditullio 30
12 1980 Tina May 30
13 1991 Jenny Wooley 28
14 1994 Gina Ditullio 28
15 1982 Dorcas Nobis 27
16 1995 Erin Stern 27
 
Runs
Rank Year Name Runs
1 1978 Linda Vordenburg 45
2 1980 Dorcas Nobis 38
3 1978 Sandy MacDonald 37
4 1987 Kathy Ditullio 36
5 1984 Diane Craven 32
6 1991 Tracy Corso 32
7 1978 Donna Hartsough 32
8 1982 Kori Kudera 32
9 1980 Tina May 32
10 1981 Tina May 32
11 1979 Lori Troescher 32
12 1989 Tammy Cosgrove 31
13 1987 Karen Huselton 31
14 1978 J. Otten 31
 
Pitching
Wins
Rank Year Name Wins
1 1991 D. Stephens 15
2 1980 Kathy Reeves 15
3 1982 Mary Sandy 15
4 1978 Donna Hartsough 14
5 1987 Karen Huselton 12
6 1986 Karen Huselton 11
7 1996 D. Stephens 11
8 1993 T. Espel 10
9 1979 Becky Bridges 9
10 1978 M. Harris 8
Are You Considering Generic Viagra 150 mg Online? Amazing Results with Viagra Generic Viagra - the same power at a fraction of the cost Are You Struggling with Erectile Dysfunction? Viagra to the Rescue! Introducing Viagra 100mg Tablets - Get Fast, Reliable and Authentic Treatment