ATHLETIC RECORDS

Boys Baseball (Individual)

Baseball
Individual Season Records
1959 - 2009
Hitting
Average
Rank Year Name Average
1 1986 Dave Abbott 0.583
2 1999 Brad Dorrmann 0.564
3 1975 Mark Brisker 0.526
4 2000 Mike Ferris 0.524
5 1996 Jeff Leytze 0.485
6 1984 Jeff Ahr 0.484
7 1999 Mike Ferris 0.480
8 1995 Jeff Leytze 0.479
9 1988 Chris Sawyer 0.477
10 1965 Dave Harper 0.477
11 1999 John Fiasco 0.467
12 1990 Bill Dufford 0.467
13 1991 Mark Ludman 0.459
14 2007 Dan Kemen 0.447
15 2000 Ed Ducey 0.447
16 1981 Dan Colussi 0.447
17 1985 Todd Cosgrove 0.445
18 2004 Michael Scheidt 0.440
19 2001 Mike Ferris 0.439
20 1994 Dan Paganelli 0.438
21 1987 Greg Fox 0.435
22 2001 Nick Mohr 0.432
23 1978 Rusty Staub 0.432
24 1968 George Fessler 0.426
25 1985 Todd Streitenberger 0.425
26 1982 Ray Kelhoffer 0.425
27 1994 Brandon Weber 0.424
28 2000 Dave Novosel 0.423
29 1997 Tom Taulbee 0.421
30 2001 Adam Meier 0.419
31 1995 Brandon Weber 0.418
32 1960 Terry Roof 0.416
33 1983 Jerry Schunk 0.413
34 1998 Brad Dorrmann 0.410
35 1972 Steve Daugherty 0.410
36 2005 Jake Daugherty 0.409
37 1974 Mark Brisker 0.408
38 1962 Al Brenner 0.405
39 1996 Tom Taulbee 0.403
40 2004 Frank Lykins 0.403
41 1975 Greg Eastham 0.402
 
Individual Season Records
1962 - 2009
Hitting
Home Runs
Rank Year Name Home Runs
1 2000 Mike Ferris 15
2 1985 Todd Streitenberger 8
3 2001 Mike Ferris 8
4 1984 Todd Streitenberger 7
5 1976 Jeff Kraus 7
6 1999 Brad Dorrmann 6
7 1999 Mike Ferris 6
8 1996 Rob Gillum 6
9 1983 Jeff Ahr 6
10 1981 Ron Heffron 6
11 1980 Steve Lohstroh 6
12 1991 Mark Ludman 6
13 1977 Denny Kief 6
14 1990 Bill Dufford 5
15 1987 Mel Aston 5
16 1984 Jeff Ahr 5
17 1983 Paul Loveless 5
18 1982 Ray Kelhoffer 5
19 1982 Ron Heffron 5
20 1976 Rick Hereth 5
21 1996 Jeff Leytze 5
22 1997 Richie Jackson 5
23 1998 Scott Hirsch 5
24 2002 Mike Fehr 5
 
Runs Batted In
Rank Year Name RBI
1 1984 Jeff Ahr 41
2 1999 Brad Dorrmann 40
3 1999 Mike Ferris 40
4 2001 Mike Ferris 39
5 2000 Mike Ferris 38
6 1990 Bill Dufford 38
7 1991 Mark Ludman 36
8 1975 Mark Brisker 34
9 1984 Todd Streitenberger 33
10 1988 Chris Sawyer 33
11 1975 Greg Eastham 32
12 1996 Jeff Leytze 31
13 1983 Jeff Ahr 31
14 1969 Carl Leveridge 31
15 2001 Jon Mohr 30
16 1986 Dave Abbott 30
17 1981 Jeff Sparks 30
18 2000 Jon Szary 29
19 1987 Jim Blaut 29
20 1980 Ron Cobb 29
21 1976 Jeff Kraus 29
 
Doubles
Rank Year Name Doubles
1 1999 Brad Dorrmann 19
2 2000 Mike Ferris 14
3 1999 Mike Ferris 14
4 1981 Dan Colussi 12
5 2004 Michael Scheidt 11
6 2000 Ed Ducey 11
7 1995 Brandon Weber 11
8 2001 Mike Ferris 10
9 2001 Curt Schulte 10
10 2000 Dave Novosel 10
11 2000 Ed Ducey 10
12 1999 Jon Szary 10
13 1998 Brad Dorrmann 10
14 1984 Jeff Ahr 10
15 2006 Jake Daugherty 9
16 2001 Nick Mohr 9
17 2001 Jason Wurzelbacher 9
18 1995 Jeff Leytze 9
19 1990 Bill Dufford 9
20 1983 Jerry Schunk 9
21 1982 Ray Kelhoffer 9
22 1972 Steve Daugherty 9
23 2009 Jake Forrester 8
24 2008 Casey Henn 8
25 1995 Mike Heis 8
26 1985 Troy Messer 8
27 1980 Ron Cobb 8
28 1997 Richie Jackson 8
29 2008 Andrew McPheters 7
30 1999 Mike Klotz 7
31 1989 Jeff Hail 7
32 1988 Chris Sawyer 7
33 1982 Jack Fisher 7
34 1981 Jeff Sparks 7
35 1976 Rick Hereth 7
36 1975 Greg Eastham 7
37 1984 Dave Abbott 7
38 2002 Drew Kesse 7
39 2003 Mike Fehr 7
40 2007 Dan Kemen 7
41 2007 Casey Henn 7
 
Triples
Rank Year Name Triples
1 1967 George Fessler 12
2 1975 Jeff Kraus 6
3 1982 Tom Ralston 5
4 1981 Dan Colussi 5
5 1980 Ron Cobb 5
6 1976 Jeff Millecker 5
7 1975 John Wisman 5
8 1975 Mark Brisker 5
9 1974 Mark Brisker 5
 
Runs
Rank Year Name Runs
1 1999 Brad Dorrmann 44
2 1975 Mark Brisker 44
3 2000 Mike Ferris 42
4 1975 John Wisman 38
5 1998 Scott Hirsch 35
6 1990 Kevin Lapthorn 35
7 2002 Mike Fehr 34
8 2003 Mike Fehr 34
9 1990 Scott Moreland 34
10 2004 Michael Scheidt 33
11 2000 Ed Ducey 33
12 1984 Dave Hubbard 33
13 1987 Rick Bruzina 33
14 2001 Adam Meier 32
15 1988 Jeff Hail 32
16 1980 Chris Murray 32
17 1999 Jon Szary 30
18 1975 Greg Eastham 30
19 2001 Mike Ferris 29
20 1982 Tom Ralston 29
21 2008 Nick Priessman 28
22 1982 Jerry Schunk 28
23 1982 Rusty Staub 28
24 1976 Jeff Millecker 28
 
Stolen Bases
Rank Year Name Stolen Bases
1 1975 Mark Brisker 35
2 1980 Chris Murray 29
3 1969 Greg Thomas 26
4 1971 Dan Merkt 25
5 1978 Rusty Staub 25
6 1982 Jerry Schunk 23
7 1982 Tom Ralston 22
8 1998 Scott Hirsch 21
9 1984 Jeff Ahr 20
10 2007 John Pasquale 18
11 1990 Kevin Lapthorn 18
12 1989 Jeff Ahr 18
13 1980 Keith Miller 17
14 1980 Dave Colussi 17
 
Career Records
1967 - 2009
Hitting
Runs
Rank Years Name Runs
1 1999 - 01 Mike Ferris 98
2 1987 - 89 Jeff Hail 69
3 2002 - 03 Mike Fehr 68
4 1984 - 86 Dave Abbott 67
 
Stolen Bases
Rank Years Name Stolen Bases
1 1979 - 80 Chris Murray 44
2 1982 - 83 Jerry Schunk 38
3 1983 - 84 Jeff Ahr 38
 
Runs Batted In
Rank Years Name RBI
1 1999 - 01 Mike Ferris 117
2 1994 - 96 Jeff Leytze 72
3 1975 - 76 Jeff Kraus 70
4 1998 - 99 Brad Dorrmann 64
5 1989 - 90 Bill Dufford 61
 
Doubles
Rank Years Name Doubles
1 1999 - 01 Mike Ferris 38
2 1998 - 99 Brad Dorrmann 29
3 1993 - 95 Brandon Weber 19
4 1984 - 86 Dave Abbott 18
5 2001 - 03 Nick Mohr 18
6 1984 - 86 Troy Messer 16
 
Triples
Rank Years Name Triples
1 1967 - 68 George Fessler 15
2 1974 - 75 Mark Brisker 10
 
Home Runs
Rank Years Name Home Runs
1 1999 - 01 Mike Ferris 29
2 1984 - 85 Todd Streitenberger 15
3 1981 - 82 Ron Heffron 11
4 1975 - 76 Jeff Kraus 11
5 1983 - 84 Jeff Ahr 11
6 2001 - 03 Nick Mohr 10
 
Individual Season Records
1934 - 1940      1962 - 2009
Pitching
Wins
Rank Year Name Wins
1 1940 Gene Taylor 12
2 1982 Jerry Helferich 10
3 1975 Steve Bieri 9
4 1985 Dave Abbott 8
5 1976 Rick Bernius 8
6 1995 Mike Heis 7
7 1990 Tim Kraus 7
8 1988 Jeff Hail 7
9 1981 Dan Colussi 7
10 1978 Mark McCullah 7
11 1976 Tracy Wright 7
12 1975 John Wisman 7
13 1963 John Capelle 7
14 1993 Keith Becker 7
 
Earned Run Average
Rank Year Name ERA
1 1976 Rick Bernius 0.450
2 1983 Jeff Sorn 0.470
3 1979 Roger McDowell 0.580
4 1975 Steve Bieri 0.660
5 1971 Dan Merkt 0.660
6 1969 Tom Borgman 0.660
7 1967 Chuck Graf 0.780
8 1988 Jeff Hail 0.790
9 1968 Mike Heizman 0.810
10 1984 Dave Abbott 0.850
 
Individual Season Records
1934 - 1940      1967 - 2009 
Strikeouts
Rank Year Name Strikeouts
1 1975 Steve Bieri 119
2 1982 Jerry Helferich 106
3 2005 Dan Osterbrock 103
4 1935 Pete Hader 88
5 1940 Gene Taylor 88
6 1989 Jeff Hail 87
7 1968 Chuck Graf 84
8 1990 Jerry Poppe 81
9 1968 Mike Heizman 81
10 1974 Steve Bieri 81
11 1988 Jeff Hail 81
12 1986 Dave Abbott 78
13 2004 Dan Osterbrock 76
14 1989 Jerry Poppe 75
15 1973 Mike MacDonald 75
 
Career Records
1967 - 2009
Pitching
Wins
Rank Years Name Wins
1 1984 - 86 Dave Abbott 21
2 1987 - 89 Jeff Hail 17
 
Strikeouts
Rank Years Name Strikeouts
1 2003 - 05 Dan Osterbrock 225
2 1987 - 89 Jeff Hail 219
3 1974 - 75 Steve Bieri 200
Are You Considering Generic Viagra 150 mg Online? Amazing Results with Viagra Generic Viagra - the same power at a fraction of the cost Are You Struggling with Erectile Dysfunction? Viagra to the Rescue! Introducing Viagra 100mg Tablets - Get Fast, Reliable and Authentic Treatment