ATHLETIC RECORDS

Boys Basketball (Team)

Boys Basketball
Season Records 1938-2009
Year Won Lost Scored Average Allowed Average
1938 7 7        
1939 6 8        
1940 8 6        
1941 NO RECORD FOUND
1942 6 9 419 27.9 400 26.6
1943 NO YEARBOOK - WORLD WAR II
1944 NO YEARBOOK - WORLD WAR II
1945 NO YEARBOOK - WORLD WAR II
1946 5 10 369 24.6 451 30.0
1947 9 9 622 34.5 640 35.5
1948 4 13 583 34.2 738 43.4
1949 6 12 706 39.2 759 42.1
1950 9 9        
1951 8 10 798 44.3 831 46.1
1952 10 8 956 53.1 859 47.7
1953 11 7 1,089 60.5 897 49.8
1954 8 10 1,020 56.7 975 54.2
1955 11 7 1,251 69.3 1,117 62.1
1956 10 7 1,039 61.1 986 58.2
1957 8 10 872 51.3 1,042 57.9
1958 9 9 1,060 58.9 1,090 60.6
1959 3 15 972 54.0 1,161 64.5
1960 8 10 875 48.6 952 52.8
1961 10 8 1,118 62.1 1,117 62.1
1962 16 2 1,184 65.7 849 47.2
1963 18 0 1,229 68.2 955 53.0
1964 14 4 1,239 68.8 1,076 59.8
1965 8 9 1,220 71.7 1,212 71.2
1966 9 9 1,160 64.4 1,177 65.4
1967 15 3 1,320 73.3 1,049 58.3
1968 10 8 1,142 63.4 1,063 59.1
1969 13 5 1,217 67.7 1,099 61.0
1970 12 6 1,067 59.2 1,039 57.7
1971 13 5 1,175 65.2 1,099 56.1
1972 5 13 1,019 56.6 1,224 68.0
1973 3 15 1,042 57.9 1,270 70.6
1974 9 9 1,265 70.3 1,164 64.7
1975 5 13 1,232 68.4 1,330 73.9
1976 11 7 1,193 66.3 1,173 65.2
1977 10 7 997 58.6 966 56.8
1978 10 8 1,048 57.6 1,035 56.9
1979 12 6 1,171 65.1 1,108 61.6
1980 9 11 1,242 62.1 1,234 61.7
1981 10 10 1,236 61.8 1,202 60.1
1982 5 15 1,172 58.6 1,248 62.4
1983 11 9 1,310 65.5 1,312 65.6
1984 8 12 1,184 59.2 1,198 59.9
1985 11 9 1,236 61.8 1,242 62.1
1986 9 11 1,014 50.7 1,044 52.2
1987 7 13 1,090 54.5 1,180 59.0
1988 12 8 1,302 65.1 1,322 66.0
1989 12 8 1,247 62.3 1,234 61.7
1990 12 8 1,361 68.0 1,250 62.5
1991 15 5 1,598 78.0 1,393 69.3
1992 17 3 1,419 70.9 1,217 60.8
1993 17 3 1,398 69.9 1,212 60.6
1994 11 9 1,364 68.2 1,227 61.4
1995 10 10 1,272 63.6 1,348 67.4
1996 8 12 1,256 62.8 1,402 70.1
1997 5 15 1,127 56.4 1,288 64.4
1998 9 11 1,158 57.9 1,206 60.3
1999 9 11 1,227 61.4 1,243 62.3
2000 10 10 1,055 52.8 1,151 57.5
2001 12 8 1,153 57.7 1,070 53.5
2002 8 12 1,153 57.7 1,185 59.3
2003 7 13 1,090 54.5 1,198 59.9
2004 5 15 1,114 55.7 1,363 68.2
2005 9 11 1,179 59.0 1,232 61.6
2006 2 18 1,012 50.6 1,275 63.8
2007 5 14 1,155 60.8 1,242 65.4
2008 9 11 1,005 50.3 992 49.4
2009 8 12 962 48.1 1,032 51.6
Total 631 630 70,760   70,645  
 
Season Team Records - Points      
Rank Year Games Points      
1 1991 20 1,598      
2 1992 20 1,419      
3 1993 20 1,398      
4 1994 20 1,364      
5 1990 20 1,361      
6 1967 18 1,320      
7 1983 20 1,310      
8 1988 20 1,302      
9 1995 20 1,272      
10 1974 18 1,265      
 
Average Points Per Game      
Rank Year Game Average      
1 1991 20 78.0      
2 1967 18 73.3      
3 1965 17 71.7      
4 1992 20 70.9      
5 1974 18 70.3      
6 1993 20 69.9      
7 1955 18 69.5      
8 1964 18 68.4      
9 1975 18 68.4      
10 1963 18 68.3      
 
Wins      
Rank Year      Record      
1 1963   18 - 0      
2 1993   17 - 3      
3 1992   17 - 3      
4 1962   16 - 2      
5 1967   15 - 3      
6 1991   15 - 5      
7 1964   14 - 4      
8 1969   13 - 5      
9 1971   13 - 5      
10 1970   12 - 6      
11 1979   12 - 6      
12 1988   12 - 8      
13 1989   12 - 8      
14 1990   12 - 8      
15 2001   12 - 8      
 
Winning Percentage      
Rank Year Record Percentage      
1 1963 18 - 0 1.000      
2 1962 16 - 2 0.889      
3 1993 17 - 3 0.889      
4 1992 17 - 3 0.850      
5 1967 15 - 3 0.833      
6 1964 14 - 4 0.778      
7 1991 15 - 5 0.750      
8 1969 13 - 5 0.722      
9 1971 13 - 5 0.722      
10 1970 12 - 6 0.667      
11 1979 12 - 6 0.667      
 
Top Scoring Games      
1941 - 2009      
Rank Year Points Opponent      
1 1964 104 NCH      
2 1967 104 Taylor      
3 1965 102 Norwood      
4 1991 102 NCH      
5 1964 97 Holy Cross      
6 1980 95 Northwest      
7 1991 94 Oak Hills      
8 1991 94 Mt. Healthy      
9 1979 94 Northwest      
10 1968 94 Taylor      
11 1967 94 Harrison      
12 1994 93 Harrison      
13 1991 93 Northwest      
14 1966 93 NCH      
15 1991 92 Fairfield      
16 1983 92 NCH      
17 1991 92 Moeller      
18 1963 91 Greenhills      
19 1967 91 St. Bernard      
20 1995 90 Harrison      
21 1974 90 Forest Park      
22 1962 90 Ross      
23 1996 88 Western Hills      
24 1967 88 Harrison      
25 1965 88 Harrison      
26 1993 87 Withrow      
27 1991 87 Northwest      
28 1979 87 Norwood      
29 1971 87 Norwood      
30 1967 87 Lockland      
31 1955 87 Sharonville      
32 1989 86 Northwest      
33 1978 86 Northwest      
34 1974 86 Anderson      
35 1968 86 St. Bernard      
36 1961 86 Indian Hill      
37 1994 86 Winton Woods      
 
Team Records      
1990 - 2009      
Three Point Field Goals      
Year 3 Point Field Goals Made 3 Point Field Goals Attempted Percentage      
2009 48 179 26.8%      
2008 42 159 26.4%      
2007 69 194 35.6%      
2006 35 149 23.5%      
2005 72 259 27.8%      
2004 85 299 28.4%      
2003 104 341 30.5%      
2002 106 333 31.8%      
2001 79 239 33.1%      
2000 53 201 26.4%      
1999 120 322 37.3%      
1998 67 251 26.7%      
1997 70 277 25.3%      
1996 105 426 24.6%      
1995 152 486 31.3%      
1994 110 338 32.5%      
1993 84 262 32.1%      
1992 54 214 25.2%      
1991 111 338 32.8%      
1990 100 285 35.1%      
 
Two Point Field Goals      
Year 2 Point Field Goals Made 2 Point Field Goals Attempted Percentage      
2009 314 735 42.7%      
2008 394 926 42.5%      
2007 468 1,013 46.2%      
2006 404 993 40.7%      
2005 384 816 47.1%      
2004 331 764 43.3%      
2003 307 709 43.3%      
2002 291 668 43.6%      
2001 346 717 48.3%      
2000 323 742 43.5%      
1999 316 617 51.2%      
1998 357 698 51.1%      
1997 376 841 44.7%      
1996 370 785 47.1%      
1995 320 642 49.8%      
1994 368 722 51.0%      
1993 406 816 49.8%      
1992 487 994 49.0%      
1991 505 895 56.4%      
1990 386 822 47.0%      
 
Total Field Goals      
Year Total Field Goals Made Total Field Goals Attempted Percentage      
2009 362 914 39.6%      
2008 436 1,085 40.2%      
2007 537 1,207 44.5%      
2006 439 1,142 38.4%      
2005 456 1,075 42.4%      
2004 416 1,063 39.1%      
2003 411 1050 39.1%      
2002 397 1,001 39.7%      
2001 425 956 44.5%      
2000 376 943 39.9%      
1999 436 939 46.4%      
1998 424 949 44.7%      
1997 446 1,118 39.9%      
1996 475 1,211 39.2%      
1995 472 1,128 41.8%      
1994 478 1,060 45.1%      
1993 490 1,078 45.5%      
1992 541 1,208 44.8%      
1991 616 1,233 50.0%      
1990 486 1,138 42.7%      
 
Free Throws      
Year Free Throws Made Free Throws Attempted Percentage      
2009 188 324 58.0%      
2008 175 310 56.5%      
2007 150 304 49.3%      
2006 169 288 58.7%      
2005 195 334 58.4%      
2004 197 309 63.8%      
2003 164 280 58.6%      
2002 253 412 61.4%      
2001 224 354 63.3%      
2000 250 383 65.3%      
1999 233 364 64.0%      
1998 242 387 62.5%      
1997 165 294 56.1%      
1996 200 329 60.8%      
1995 176 299 58.9%      
1994 198 332 59.6%      
1993 330 480 68.8%      
1992 293 425 68.9%      
1991 322 530 60.8%      
1990 308 464 66.4%      
 
Rebounds/Steals/Assists  
Year Offensive Rebounds Defensive Rebounds Total Rebounds Steals Assists  
2009 210 326 536 165 224  
2008 219 320 539 156 197  
2007 229 390 619 185 276  
2006 242 375 617 160 205  
2005 248 349 597 172 211  
2004 228 341 569 166 212  
2003 267 338 605 200 199  
2002 258 381 639 180 239  
2001 252 436 688 185 275  
2000 254 406 660 148 224  
1999 192 319 511 128 262  
1998 233 387 620 155 201  
1997 234 320 554 179 224  
1996 254 391 645 187 325  
1995 183 393 576 218 355  
1994 209 439 648 218 392  
1993 241 462 703 213 429  
1992 282 481 763 197 412  
1991 250 461 711 219 378  
1990 215 463 678 190 401  
Are You Considering Generic Viagra 150 mg Online? Amazing Results with Viagra Generic Viagra - the same power at a fraction of the cost Are You Struggling with Erectile Dysfunction? Viagra to the Rescue! Introducing Viagra 100mg Tablets - Get Fast, Reliable and Authentic Treatment