ATHLETIC RECORDS

Boys Bowling

           Boys Bowling

2005 - 2009

Year Won Lost    
2005 11 2    
2006 10 3    
2007 3 13    
2008 7 7    
2009 11 3    
 
Individual Records
Average (15 games minimum)
Rank Year Name Games Avg.
1 2009 Brandon Schaiper 28 218
2 2009 Matt Smith 27 206
3 2006 Robbie Fox 26 202
4 2008 Brandon Schaiper 31 200
5 2005 Josh Schaefer 26 201
6 2009 Zack Huffman 20 196
7 2006 Jeremy Noe 26 196
8 2005 Jeremy Noe 24 196
9 2009 Ryan Dransman 24 195
10 2006 Brandon Lane 17 194
11 2008 Eric Meadows 27 191
12 2005 Robbie Fox 24 191
13 2005 Max Morgan 12 190
14 2008 Ryan Dransman 26 189
15 2007 Brandon Schaiper 24 189
16 2005 Travis Emmons 17 188
17 2006 Travis Emmons 17 184
18 2007 Chaz Coven 18 184
19 2007 Eric Meadows 24 180
20 2007 Ryan Dransman 15 178
21 2007 Matt Smith 15 178
22 2006 Jason Rostetscher 16 169
 
High Game
Rank Year Name   Score
1 2008 Brandon Schaiper   288
2 2009 Brandon Schaiper   279
3 2009 Brandon Schaiper   279
4 2005 Robbie Fox   279
5 2005 Jeremy Noe   279
6 2009 Matt Smith   278
7 2007 Brandon Schaiper   278
8 2007 Chaz Coven   278
9 2009 Matt Smith   273
10 2008 Brandon Schaiper   268
11 2009 Ryan Dransman   267
12 2009 Ryan Dransman   266
13 2006 Robbie Fox   266
14 2006 Brandon Lane   265
15 2008 Ryan Dransman   264
16 2006 Jeremy Noe   258
17 2005 Robbie Fox   256
18 2007 Brandon Schaiper   255
19 2005 Jeremy Noe   247
20 2005 Travis Emmons   246
21 2007 Ryan Dransman   246
22 2007 Eric Meadows   245
23 2006 Travis Emmons   242
24 2005 Josh Schaefer   237
25 2007 Eric Murphy   231
 
Are You Considering Generic Viagra 150 mg Online? Amazing Results with Viagra Generic Viagra - the same power at a fraction of the cost Are You Struggling with Erectile Dysfunction? Viagra to the Rescue! Introducing Viagra 100mg Tablets - Get Fast, Reliable and Authentic Treatment