ATHLETIC RECORDS

Boys Tennis

           Boys Tennis

1997 - 2009

Year Won Lost    
1997 7 6    
1998 11 3    
1999 13 3    
2000 8 7    
2001 9 7    
2002 4 10    
2003 4 10    
2004 3 11    
2005 4 12    
2006 4 10    
2007 6 10    
2008 2 14    
2009 2 12    
 
Individual Records
Number One Singles
Rank Year Name   Wins
1 2000 Andrew Laskey   16
2 2005 Eric Wesolowski   14
3 2001 Andrew Laskey   14
4 2006 Eric Wesolowski   12
5 2007 Eric Wesolowski   11
6 2002 Andy Grear   11
7 2004 Dave Rowekamp   9
8 1998 Mike Trueblood   9
9 1997 Mike Trueblood   8
10 2003 Dan Beavan   8
11 1999 Andrew Laskey   7
 
Number Two Singles
Rank Year Name   Wins
1 2000 Matt Zavodsky   15
2 2001 Matt Zavodsky   15
3 1999 Mike Shultz   12
4 1997 Mike Shultz   9
5 1998 Andrew Laskey   9
6 2007 Matt Mann   8
7 2009 Phil Patten   6
8 2006 Dan Caproni   6
9 2004 Eric Wesolowski   6
10 2005 Nick Tensing   4
11 2003 Chris Mechlem   3
12 2002 Joe Bertram   3
 
Number Three Singles
Rank Year Name   Wins
1 2001 Andy Grear   16
2 1999 Juan Suarez   14
3 2007 Dan Caproni   13
4 1998 Mike Shultz   13
5 2000 Mike Trueblood   12
6 2009 Nick Hunter   11
7 1997 Alec Maier   10
8 2005 Dan Caproni   7
9 2008 Ross Clendening   6
10 2006 Zak Whyle   6
11 2002 Jeff Campbell   5
12 2003 Chris Mechlem   3
13 2003 Nick Agar   3
 
Number One Doubles
Rank Year Name Wins
1 2005 Derek Binne Dave Rowekamp 16
2 1999 Mike Trueblood Matt Zavodsky 16
3 2007 Killian Cummins Eric Slade 12
4 2001 Nick Grote Grant Miller 10
5 1998 Dan Bauer Greg Plunkett 10
6 2003 Steve Mango Dave Rowekamp 8
7 2006 Matt Mann Eric Slade 7
8 1997 Dave Greber Dan Bauer 7
9 2000 Grant Miller Andy Grear 7
10 2004 Derek Binne Nick Tensing 7
 
Number Two Doubles
Rank Year Name Wins
1 1998 Will Tidd Sean Cosgrove 10
2 2005 Justin Binne Steve Cox 8
3 2001 Billy Brown Joe Bertram 7
4 1999 Will Tidd Andy Grear 7
5 2008 Kaitor Kposowa Phil Patten 6
6 2007 Brad Clevenger Will Sheline 6
7 2004 Chris Mechlem Steve Mosgo 6
8 2006 Brad Clevenger Killian Cummins 5
9 2000 Matt Wallace Billy Beavan 5
10 1997 Will Tidd Greg Plunkett 3
11 2002 Jeff Campbell Adam Swanson 3
12 2003 Johan Larson Matt Schmittou 3
 
Total Career Victories
Rank Years Name   Wins
1 1998 - 01 Andrew Laskey   58
2 1998 - 01 Matt Zavodsky   56
3 1997 - 00 Mike Trueblood   56
4 2004 - 07 Eric Wesolowski   51
5 2000 - 02 Andy Grear   50
6 1997 - 99 Mike Schultz   34
7 2003 - 05 Dave Rowekamp   33
8 2005 - 07 Dan Caproni   28
Are You Considering Generic Viagra 150 mg Online? Amazing Results with Viagra Generic Viagra - the same power at a fraction of the cost Are You Struggling with Erectile Dysfunction? Viagra to the Rescue! Introducing Viagra 100mg Tablets - Get Fast, Reliable and Authentic Treatment