ATHLETIC RECORDS
Boys Track
Boys Track Yardage Records | |||||
Event | Name | Time | Year | ||
100 Yards | Jeff Roberson | 9.7 | 1978 | ||
220 Yards | Jeff Roberson | 21.7 | 1978 | ||
440 Yards | Greg Kunkel | 50.2 | 1977 | ||
110 Yard High Hurdles | Doug Lane | 14.8 | 1977 | ||
180 Yard Low Hurdles | Doug Lane | 19.8 | 1976 | ||
One Mile | Blair Hopkins | 04:16.8 | 1979 | ||
880 Yards | Blair Hopkins | 01:56.0 | 1979 | ||
Two Mile | Frank Russo | 09:22.4 | 1979 | ||
One Mile Relay | Mark Arriens | John Olden | 03:25.5 | 1976 | |
Greg Kunkel | Tony Robertson | ||||
880 Yard Relay | John Olden | Tony Robertson | 01:28.3 | 1977 | |
Jeff Roberson | Greg Kunkel | ||||
Two Mile Relay | Blair Hopkins | Mike Peters | 08:03.3 | 1978 | |
Ron Russo | Frank Russo | ||||
Boys Track Metric Records | |||||
1978 - 2009 | |||||
Event | Name | Time/Distance/Height | Year | ||
3200 Meter Relay | Justin Hussel | Ryan Nickson | 07:55.6 | 1999 | |
Chris Noelcke | Mason Ward | ||||
110 Meter High Hurdles | Jerry Helm | 13.9 | 1983 | ||
100 Meters | Everett Johnson | 10.72 | 2003 | ||
1600 Meters | Mason Ward | 04:05.6 | 2000 | ||
400 Meter Relay | Terrence Sherrer | Everett Johnson | 42.73 | 2004 | |
Erick Fitzpatrick | Brian Edwards | ||||
400 Meters | Jabari Blackmond | 49.78 | 2009 | ||
300 Meter Hurdles | Jerry
Helm
Dan Magness |
38.60
38.96 |
1983
2005 |
||
800 Meters | Mark Bierkan | 01:56.15 | 2003 | ||
200 Meters | Sean Vandivier | 21.7 | 1999 | ||
800 Meter Relay | Terrence Sherrer | Brayden Coombs | 1:28.45 | 2004 | |
Erick Fitzpatrick | Everett Johnson | ||||
3200 Meters | Frank Russo | 09:19.0 | 1979 | ||
1600 Meter Relay | Ravelle Sadler | Quentin Sims | 03:25.13 | 2007 | |
Gary Pride | Paul O'Neil | ||||
6400 Meter Relay | Mason Ward | Justin Hussel | 18:25.9 | 1999 | |
Chris Noelcke | J. Schultz | ||||
Shot Put | Joe Smith | 54 ft. 10 in. | 1978 | ||
Discus | Blake Hill | 163 ft. 8 in. |
2000 |
||
Long Jump | Jeff Roberson | 24 ft. 3 in. | 1978 | ||
High Jump | John Teufel | 6 ft. 8 1/2 in. | 2008 | ||
Pole Vault | Brad Watts | 14 ft. | 1994 | ||
Jason Allen | 14 ft. | 2002 | |||
Barry Howell | 14 ft. | 1969 | unofficial | ||
200 Meter Steeplechase | Justin Hussel | 06:27.0 | 1998 | ||
Long Jump Relay |
Sean Vandivier |
Mike Wright | 30 ft. 6 in. | 1999 |