ATHLETIC RECORDS

Girls Bowling

          Girls Bowling

2005 - 2009

Year Won Lost    
2005 4 9    
2006 2 11    
2007 1 13    
2008 5 7    
2009 8 7    
 
Individual Records
Average (15 games minimum)
Rank Year Name Games Avg.
1 2009 Sarah Hosbrook 41 170
2 2006 Heather Susong 24 162
3 2005 Heather Susong 26 159
4 2009 Jessica Studer 28 149
5 2008 Erika Roemer 30 147
6 2009 Katie Wagner 33 144
7 2008 Jessica Studer 24 143
8 2008 Brittany Berning 29 142
9 2008 Emma Staudigel 28 141
10 2006 Libby Skogland 26 141
11 2007 Sarah Hosbrook 24 141
12 2009 Holly Gerrety 29 135
13 2007 Erika Roemer 25 133
14 2008 Valerie Sprague 16 132
15 2007 Brittany Berning 23 132
16 2009 Valerie Sprague 30 127
17 2006 Sarah Hosbrook 14 126
18 2007 Jessica Studer 17 125
19 2006 Adrienne Tully 13 120
20 2007 Lauren Hosbrook 17 116
 
High Game
Rank Year Name   Score
1 2009 Jessica Studer   255
2 2009 Sarah Hosbrook   234
3 2009 Jessica Studer   227
4 2005 Heather Susong   225
5 2009 Sarah Hosbrook   223
6 2009 Sarah Hosbrook   222
7 2009 Sarah Hosbrook   221
8 2006 Heather Susong   220
9 2009 Sarah Hosbrook   213
10 2009 Sarah Hosbrook   210
11 2009 Sarah Hosbrook   200
12 2009 Sarah Hosbrook   198
13 2008 Brittany Berning   198
14 2009 Sarah Hosbrook   194
15 2009 Sarah Hosbrook   193
16 2007 Brittany Berning   182
17 2006 Libby Skogland   181
18 2007 Sarah Hosbrook   181
19 2007 Erika Roemer   181
20 2006 Adrienne Tully   180
21 2007 Jessica Studer   179
22 2007 Kiara Bernard   169
23 2006 Vicky Harris   159
 
Are You Considering Generic Viagra 150 mg Online? Amazing Results with Viagra Generic Viagra - the same power at a fraction of the cost Are You Struggling with Erectile Dysfunction? Viagra to the Rescue! Introducing Viagra 100mg Tablets - Get Fast, Reliable and Authentic Treatment