ATHLETIC RECORDS

Girls Tennis

Girls Tennis

1996 - 2008

Team Records
  Year Won Lost
  1996 3 6
  1997 6 11
  1998 7 8
  1999 6 9
  2000 5 11
  2001 9 6
  2002 7 9
  2003 10 7
  2004 4 12
  2005 7 9
  2006 7 10
  2007 7 8
  2008 8 8
  Total 86 114
       
Individual Records
Number One Singles
Rank Name Year Wins
1 Lauren Laskey 2003 15
2 Kristin Timperman 2006 13
3 Kristin Timperman 2005 12
4 Lauren Morris 2008 10
5 Renee Weaver 1997 10
6 Brandy Nohr 2000 10
7 Lauren Laskey 2002 10
8 Lauren Morris 2007 9
9 Brandy Nohr 2001 8
10 Marcie Allen 2004 4
       
Number Two Singles
Rank Name Year Wins
1 Beth Drewes 2003 17
2 Beth Drewes 2002 16
3 Lauren Laskey 2001 14
4 Katlyn Callahan 2006 13
5 Kelly Bryan 2008 12
6 Kelly Bryan 2007 9
7 Emily Carl 1997 9
8 Renee Weaver 1996 8
9 Kristin Timperman 2004 7
10 Ashley Raatz 2005 7
11 Christy Benken 2000 4
       
Number Three Singles
Rank Name Year Wins
1 Jessica Cummins 2003 23
2 Jessica Cummins 2002 17
3 Katlyn Callahan 2005 16
4 Amy Graham 2000 16
5 Amy Graham 2001 16
6 Skylar Wodke 2008 12
7 Valerie Allen 1999 12
8 Katlyn Callahan 2004 11
9 Megan Weber 1997 10
10 Sara Bowman 1998 10
11 Tierra Copeland 2007 7
12 Lauren Morris 2006 3
       
Number One Doubles
Rank Name Year Wins
1 Emily Carl/Sarah Drewes 1999 16
2 Hannah Curtis/Caitlin McBee 2008 15
3 Megan Weber/Emily Carl 1998 15
4 Erin Fischesser/Jesseca McDaniel 2006 14
5 Chelsea Callahan/Beth Drewes 2001 14
6 Caitlyn McBee/Skyler Wodke 2007 9
7 Chelsea Callahan/Vanessa White 2002 7
8 Sarah Drewes/M. Ollendick 1997 6
9 Carrie Hathaway/Beth Drewes 2000 6
10 Marcie Allen/Stephanie Otten 2005 5
11 Marcie Allen/Jesseca McDaniel 2005 5
12 Stephanie Otten/Ashley Raatz 2004 5
13 Monica Harris/Lisa Trueblood 2003 5
       
Number Two Doubles
Rank Name Year Wins
1 Quanita Hailey/Sarah Drewes 1998 14
2 Sonya Bauer/Jesseca McDaniel 2004 12
3 Christy Benken/Carrie Hathaway 1999 10
4 Jaime Hacker/Kiersten Stanley 2006 9
5 Sara Bowman/K. MacDonald 1997 9
6 Carli Colina/Cati Singler 2008 8
7 Jessica Cummins/Vanessa White 2001 7
8 Kathleen Kohus/Katie Lane 2002 6
9 Breana Roth/Elisa Miller 2003 6
10 Rachael Miller/Keira Patterson 2007 5
11 Katie Egbert/Jaime Hacker 2006 5
12 Meghan Peters/Melissa Riedel 2000 4
       
Career Wins
Rank Name Year Wins
1 Beth Drewes

2000 - 03

56
2 Jessica Cummins 2001 - 03 52
3 Emily Carl 1996 - 99 50
4 Lauren Laskey 2001 - 03 46
5 Katlyn Callahan 2004 - 06 43
6 Kristin Timperman 2004 - 06 37
7 Sarah Drewes 1997 - 00 36
8 Jesseca McDaniel 2004 - 06 34
9 Amy Graham 1999 - 01 34
10 Brandy Nohr 2000 - 01 31
Are You Considering Generic Viagra 150 mg Online? Amazing Results with Viagra Generic Viagra - the same power at a fraction of the cost Are You Struggling with Erectile Dysfunction? Viagra to the Rescue! Introducing Viagra 100mg Tablets - Get Fast, Reliable and Authentic Treatment