ATHLETIC RECORDS
Individual & Tournament Records
Individual Game Records | ||||
Sport | Name | Record | Year | Opponent |
Basketball | D. J. Bosse | 43 Points | 1993 | St. Xavier |
Baseball | Gene Taylor | No Hitter | 1940 | Plainfield |
Gene Taylor | No Hitter | 1940 | Mason | |
Gene Taylor | No Hitter | 1940 | Harrison | |
Steve Bieri | No Hitter | 1975 | Anderson | |
Tim Clifford | No Hitter | 1977 | St. Xavier | |
Tom Wert | No Hitter | 1978 | Norwood | |
Todd Hatfield | No Hitter | 1981 | LaSalle | |
Stuart Lovdall | No Hitter | 1987 | Middletown | |
Jerry Poppe | No Hitter | 1989 | Mt. Healthy | |
Jerry Poppe | No Hitter | 1990 | Aiken | |
Kraus/Baumann | No Hitter | 1990 | Cuyahoga Falls | |
Ron Watkins | No Hitter | 1990 | Roger Bacon | |
Mike Heis | No Hitter | 1995 | Western Brown | |
Reed/Rengering | No Hitter | 1995 | NCH | |
Williams/Sinclair | No Hitter | 1996 | Monroe | |
Hursong/Stegman | No Hitter | 1997 | Mt. Healthy | |
Dan Osterbrock | No Hitter | 2005 | Milford | |
T.J. Seger | No Hitter | 2009 | Hamilton | |
Jerry Poppe | 18 Ks | 1990 | Mt. Healthy | |
Brian Heffron | 18 Ks | 1985 | Aiken | |
Cross Country | Frank Russo | 12:11.0 | 1978 | 2.5 Miles |
Tournament Records | ||||
State Champions | ||||
Sport | Years | |||
Boys Cross Country | 1978 | |||
Girls Cross Country | 1997 | 1998 | 1999 | |
2000 | ||||
Football | 2004 | |||
State Finalist | ||||
Sport | Years | |||
Football | 1995 | |||
State Runner-Up | ||||
Sport | Years | |||
Baseball | 1940 | |||
Girls Cross Country | 1996 | 2003 | 2004 | |
State Semi-Finals | ||||
Sport | Years | |||
Football | 1994 | 1995 | 2000 | |
2004 | 2006 | |||
Softball | 2009 | |||
Regional Champions | ||||
Sport | Years | |||
Boys Cross Country | 1974 | 1975 | 1976 | |
1977 | 1978 | |||
Girls Cross Country | 1978 | 1997 | 1998 | |
1999 | 2000 | 2003 | ||
2004 | 2005 | 2007 | ||
Football | 1994 | 1995 | 2000 | |
2004 | 2006 | |||
Girls Track | 2000 | |||
Softball | 2009 | |||
Regional Runner-Up | ||||
Sport | Years | |||
Baseball | 1975 | 1984 | ||
Boys Basketball | 1967 | |||
Boys Track | 1977 | 1979 | ||
Girls Cross Country | 1992 | 1993 | 1994 | |
1996 | 2001 | |||
Volleyball | 1996 | |||
Football | 1998 | 2002 | 2003 | |
2007 | 2008 | |||
Girls Track | 1999 | 2004 | 2005 | |
Softball | 2002 | |||
District Champions | ||||
Sport | Years | |||
Girls Cross Country | 1978 | 1992 | 1993 | |
1994 | 1995 | 1996 | ||
1997 | 1998 | 1999 | ||
2000 | 2003 | 2004 | ||
2005 | 2007 | 2008 | ||
Baseball | 1940 | 1975 | 1984 | |
Boys Basketball | 1967 | |||
Girls Basketball | 2005 | |||
Boys Track | 1966 | 1975 | 1977 | |
1978 | 1979 | 2004 | ||
2005 | ||||
Boys Cross Country | 1974 | 1975 | 1976 | |
1977 | 1978 | |||
Volleyball | 1976 | 1996 | ||
Girls Track | 1997 | 1999 | 2000 | |
2001 | 2002 | 2003 | ||
2004 | 2005 | |||
Boys Soccer | 1998 | |||
Softball | 2002 | 2007 | 2009 | |
District Runner-Up | ||||
Sport | Years | |||
Softball | 1979 | 1981 | 2003 | |
2008 | ||||
Girls Soccer | 1994 | |||
Baseball | 1933 | 1963 | 1967 | |
1971 | 1981 | 1986 | ||
1993 | 1995 | 1999 | ||
2002 | ||||
Girls Track | 1996 | 1998 | 2006 | |
2007 | ||||
Boys Track | 1998 | 1999 | 2000 | |
Boys Basketball | 2005 | |||
Girls Basketball | 1981 | 1999 | 2000 | |
2001 | 2003 | 2009 | ||
Girls Cross Country | 2001 | 2002 | 2006 | |
Boys Soccer | 2002 | 2003 | 2007 | |
Sectional Champions | ||||
Sport | Years | |||
Boys Golf | 1974 | |||
Baseball | 1967 | 1968 | 1971 | |
1973 | 1975 | 1981 | ||
1984 | 1986 | 1995 | ||
1999 | 2002 | |||
Boys Basketball | 1985 | 2005 | ||
Girls Basketball | 1999 | 2000 | 2001 | |
2003 | 2005 | |||
Softball | 2002 | 2003 | 2007 | |
2009 | ||||
League Champions | ||||
Sport | Years | |||
Football | 1967 | 1975 | 1976 | |
1977 | 1978 | 1979 | ||
1981 | 1983 | 1984 | ||
1986 | 1993 | 1994 | ||
1995 | 1998 | 2000 | ||
2001 | 2002 | 2003 | ||
2004 | 2005 | 2006 | ||
2007 | 2008 | |||
Football Playoffs | 1994 | 1995 | 1998 | |
2000 | 2001 | 2002 | ||
2003 | 2004 | 2005 | ||
2006 | 2007 | 2008 | ||
Boys Soccer | 1923 | 1924 | 1928 | |
1929 | 1930 | 1931 | ||
1932 | 1933 | 1934 | ||
1935 | 1985 | 1987 | ||
1988 | 1992 | 1995 | ||
1998 | 2001 | |||
Girls Soccer | 1990 | 1991 | 1992 | |
1993 | 1996 | |||
Boys Golf | 1966 | 1967 | 1974 | |
1976 | 1977 | 1990 | ||
1991 | ||||
Girls Golf | ||||
Boys Cross Country | 1972 | 1974 | 1975 | |
1976 | 1977 | 1978 | ||
1983 | 1992 | 1993 | ||
1994 | ||||
Girls Cross Country | 1978 | 1992 | 1993 | |
1994 | 1995 | 1996 | ||
1997 | 1998 | 1999 | ||
2000 | 2001 | 2003 | ||
2004 | 2005 | 2007 | ||
Girls Tennis | ||||
Volleyball | 1994 | 1995 | 1996 | |
Wrestling | ||||
Boys Swimming | ||||
Girls Swimming | ||||
Boys Basketball | 1933 | 1935 | 1936 | |
1942 | 1943 | 1962 | ||
1963 | 1964 | 1967 | ||
1976 | 1992 | 1993 | ||
Girls Basketball | 1940 | 1975 | 1977 | |
2000 | 2001 | |||
Baseball | 1924 | 1940 | 1941 | |
1942 | 1949 | 1962 | ||
1968 | 1973 | 1976 | ||
1978 | 1982 | |||
Softball | 1925 | 1978 | 1979 | |
1980 | 1987 | 1991 | ||
1994 | 1996 | 2007 | ||
2008 | ||||
Boys Track | 1962 | 1966 | 1975 | |
1976 | 1977 | 1978 | ||
1979 | 1983 | 1987 | ||
1992 | 1994 | 1995 | ||
1996 | 1998 | 1999 | ||
Girls Track | 1994 | 1995 | 1996 | |
1997 | 2000 | 2001 | ||
2002 | 2003 | 2004 | ||
2005 | 2006 | 2007 | ||
Boys Tennis | ||||
Academic Quiz Team | 2001 | 2002 | ||
Chess Team | ||||
Boys Bowling | 2005 | |||
Girls Bowling |