Valedictorians, Salutatorians, and Summa Cum Laude
| 2023 | ISABELLA | LAMBRINIDES | SUMMA CUM LAUDE | |
| EMMA | LANE | SUMMA CUM LAUDE | ||
| VERONICA | LEWIS | SUMMA CUM LAUDE | ||
| CHAYPIN | NEWMAN | SUMMA CUM LAUDE | ||
| ISABELLE | SNYDER | SUMMA CUM LAUDE | ||
| KATHLEEN | WHITE | SUMMA CUM LAUDE | ||
| 2022 | KYLIE | BURKE | SUMMA CUM LAUDE | |
| LANDRY | DANIELSON | SUMMA CUM LAUDE | ||
| DONALD | FOX | SUMMA CUM LAUDE | ||
| HANNAH | GILBERT | SUMMA CUM LAUDE | ||
| OLIVIA | HAUBIEL | SUMMA CUM LAUDE | ||
| OLIVIA | KEENAN | SUMMA CUM LAUDE | ||
| HUNTER | KIRK | SUMMA CUM LAUDE | ||
| CYRUS | MCCANE | SUMMA CUM LAUDE | ||
| KEIRA | PETROCELLI | SUMMA CUM LAUDE | ||
| KAYDENCE | PIERCE | SUMMA CUM LAUDE | ||
| REBECCA | SIENER | SUMMA CUM LAUDE | ||
| TIMOTHY | SMITH | SUMMA CUM LAUDE | ||
| PAIGE | SMITH | SUMMA CUM LAUDE | ||
| HAWA | SOW | SUMMA CUM LAUDE | ||
| ELIJAH | THACKER | SUMMA CUM LAUDE | ||
| CATHERINE | VU | SUMMA CUM LAUDE | ||
| CORBIN | ZINT | SUMMA CUM LAUDE | ||
| 2021 | SOPHIA | BICK | SUMMA CUM LAUDE | |
| KRISTY | FELDMAN | SUMMA CUM LAUDE | ||
| ANNA LU | GEHNER | SUMMA CUM LAUDE | ||
| MONDHIRA | NEOPANY | SUMMA CUM LAUDE | ||
| BHAVYA | PATEL | SUMMA CUM LAUDE | ||
| ANDREY | RIOUX | SUMMA CUM LAUDE | ||
| 2020 | HUNTER | BURKART | SUMMA CUM LAUDE | |
| MALLORY | BURKE | SUMMA CUM LAUDE | ||
| ADDYSON | FITZ | SUMMA CUM LAUDE | ||
| DAVID | FOX | SUMMA CUM LAUDE | ||
| JUSTIN | HAUSER | SUMMA CUM LAUDE | ||
| DEVIN | HELMS | SUMMA CUM LAUDE | ||
| DANIEL | KNECHT | SUMMA CUM LAUDE | ||
| SARA | MARTIN | SUMMA CUM LAUDE | ||
| SARAH | POTT | SUMMA CUM LAUDE | ||
| TARA | POUDYEL | SUMMA CUM LAUDE | ||
| ALISA | POWLEY | SUMMA CUM LAUDE | ||
| JONATHAN | ROMERO | SUMMA CUM LAUDE | ||
| EBENEZER | SEMERE | SUMMA CUM LAUDE | ||
| PATRICK | SLAWNYK | SUMMA CUM LAUDE | ||
| MICIAH | THACKER | SUMMA CUM LAUDE | ||
| AUSTIN | WIESNER | SUMMA CUM LAUDE | ||
| 2019 | KARMEN | ABLE | SUMMA CUM LAUDE | |
| AMY | ANDERSON | SUMMA CUM LAUDE | ||
| BRITTANY | ASHCRAFT | SUMMA CUM LAUDE | ||
| RIDDHI | BAHT | SUMMA CUM LAUDE | ||
| COREY | BOOSVELD | SUMMA CUM LAUDE | ||
| ELISABETH | BROWNING | SUMMA CUM LAUDE | ||
| SYDNEY | CAIN | SUMMA CUM LAUDE | ||
| WILLIAM | COLEMAN | SUMMA CUM LAUDE | ||
| ALEXANDER | FORTMAN | SUMMA CUM LAUDE | ||
| REBEKAH | GREEN | SUMMA CUM LAUDE | ||
| SHELBY | LUTZ | SUMMA CUM LAUDE | ||
| CHRISTOPHER | MANGOLD | SUMMA CUM LAUDE | ||
| SAVANNAH | MEECE | SUMMA CUM LAUDE | ||
| JENNA | OLIVERIO | SUMMA CUM LAUDE | ||
| NATALIE | RAUF | SUMMA CUM LAUDE | ||
| KADIN | RIOUX | SUMMA CUM LAUDE | ||
| SOPHIA | STEGMULLER | SUMMA CUM LAUDE | ||
| KARA | WILSON | SUMMA CUM LAUDE | ||
| CHLOE | WOESTE | SUMMA CUM LAUDE | ||
| 2018 | EMILY | BICK | SUMMA CUM LAUDE | |
| JULIA | CARTER | SUMMA CUM LAUDE | ||
| JARED | DESMARAIS | SUMMA CUM LAUDE | ||
| CHRISTIN | EBENER | SUMMA CUM LAUDE | ||
| CHRISTOPHER | ELBE | SUMMA CUM LAUDE | ||
| LYDIA | GABRIEL | SUMMA CUM LAUDE | ||
| JOSIE | GRAFF | SUMMA CUM LAUDE | ||
| JENNIFER | HARTMANN | SUMMA CUM LAUDE | ||
| CAMERON | HAUSER | SUMMA CUM LAUDE | ||
| ALYSSA | HEFFRON | SUMMA CUM LAUDE | ||
| KYLEE | HUFF | SUMMA CUM LAUDE | ||
| MAKAYLA | KINROSS | SUMMA CUM LAUDE | ||
| GUNNAR | LEYENDECKER | SUMMA CUM LAUDE | ||
| MADISON | LINDEMAN | SUMMA CUM LAUDE | ||
| ALEXANDER | MARTINI | SUMMA CUM LAUDE | ||
| NICHOLAS | MARTINI | SUMMA CUM LAUDE | ||
| HUNTER | MASTIN | SUMMA CUM LAUDE | ||
| SHELBY | MECKLENBORG | SUMMA CUM LAUDE | ||
| BEENITA | OLI | SUMMA CUM LAUDE | ||
| ELISABETH | OTT | SUMMA CUM LAUDE | ||
| LAWSON | PHILLIPS | SUMMA CUM LAUDE | ||
| NICHOLAS | SANDERS | SUMMA CUM LAUDE | ||
| TATUM | WILMERS | SUMMA CUM LAUDE | ||
| SYDNEY | WOODS | SUMMA CUM LAUDE | ||
| 2017 | ABIGAIL | BAMBERGER | SUMMA CUM LAUDE | |
| TYLER | BIGNER | SUMMA CUM LAUDE | ||
| SHAWN | BOOSVELD | SUMMA CUM LAUDE | ||
| CODY | BROWN | SUMMA CUM LAUDE | ||
| REBECCA | BRUNNER | SUMMA CUM LAUDE | ||
| CASEY | COOLEY | SUMMA CUM LAUDE | ||
| VICTORIA | EGGERS | SUMMA CUM LAUDE | ||
| ELAINE | FELDMAN | SUMMA CUM LAUDE | ||
| SARAH | FITZPATRICK | SUMMA CUM LAUDE | ||
| SAMUEL | GIERACH | SUMMA CUM LAUDE | ||
| KELSEY | HOELMER | SUMMA CUM LAUDE | ||
| SARAH | KELLER | SUMMA CUM LAUDE | ||
| OLIVIA | KNECHT | SUMMA CUM LAUDE | ||
| LAUREN | LEMONS | SUMMA CUM LAUDE | ||
| ALIYAH | LINGO | SUMMA CUM LAUDE | ||
| KAITLYN | LOHMAN | SUMMA CUM LAUDE | ||
| NATHAN | LORENZ | SUMMA CUM LAUDE | ||
| MOLLY | LOUDERBACK | SUMMA CUM LAUDE | ||
| MICHELLE | MATEVIA | SUMMA CUM LAUDE | ||
| ALEXIS | MEYER | SUMMA CUM LAUDE | ||
| JACOB | MORROW | SUMMA CUM LAUDE | ||
| RYAN | MURRAY | SUMMA CUM LAUDE | ||
| NGOC | NGUYEN | SUMMA CUM LAUDE | ||
| ARATI | OLI | SUMMA CUM LAUDE | ||
| DEREK | OLIVERIO | SUMMA CUM LAUDE | ||
| PAYTON | PARKER | SUMMA CUM LAUDE | ||
| NATHAN | RIDDLE | SUMMA CUM LAUDE | ||
| SHELBY | SANDERS | SUMMA CUM LAUDE | ||
| JENNA | STRONG | SUMMA CUM LAUDE | ||
| TARYN | TALEFF | SUMMA CUM LAUDE | ||
| KERRY | TEPE | SUMMA CUM LAUDE | ||
| KRISTA | WILSON | SUMMA CUM LAUDE | ||
| 2016 | KIRSTEN | HAUSER | SUMMA CUM LAUDE | |
| RACHAEL | MANGOLD | SUMMA CUM LAUDE | ||
| MEGAN | MCCARREN | SUMMA CUM LAUDE | ||
| ANGELICA | EHRENSCHWENDER | SUMMA CUM LAUDE | ||
| TAIYLOR | RAYFORD | SUMMA CUM LAUDE | ||
| BRYCE | BRIDGES | SUMMA CUM LAUDE | ||
| HOPE | WILCOX | SUMMA CUM LAUDE | ||
| RACHEL | OLIVERIO | SUMMA CUM LAUDE | ||
| PEYTON | BELLMAN | SUMMA CUM LAUDE | ||
| ABIGAIL | RUWE | SUMMA CUM LAUDE | ||
| RYAN | LAWSON | SUMMA CUM LAUDE | ||
| LINDSAY | SCHWIETERMAN | SUMMA CUM LAUDE | ||
| VINCENT | SPRAGUE | SUMMA CUM LAUDE | ||
| 2015 | BRANDON | BERKEMEIR | SUMMA CUM LAUDE | |
| KAITLYN | BIGNER | SUMMA CUM LAUDE | ||
| KATIE | CARCATERRA | SUMMA CUM LAUDE | ||
| ANDREA | CLARK | SUMMA CUM LAUDE | ||
| JACOB | CORMICAN | SUMMA CUM LAUDE | ||
| ERIN | FLAIG | SUMMA CUM LAUDE | ||
| BRANDON | GILBERT | SUMMA CUM LAUDE | ||
| SAMANTHA | GOEBEL | SUMMA CUM LAUDE | ||
| NAOMI | HAMPTON | SUMMA CUM LAUDE | ||
| ZACHERY | HULLINGER | SUMMA CUM LAUDE | ||
| LAURA | JANAKIEFSKI | SUMMA CUM LAUDE | ||
| JONAH | LEWIS | SUMMA CUM LAUDE | ||
| TRICSHA | LUDEKE | SUMMA CUM LAUDE | ||
| STEPHANIE | LUTZ | SUMMA CUM LAUDE | ||
| BAILEY | MCCONNEL | SUMMA CUM LAUDE | ||
| KOYOTE | MEINERS RIOS | SUMMA CUM LAUDE | ||
| BRANDON | MORROW | SUMMA CUM LAUDE | ||
| CHRISTOPHER | RIOUX | SUMMA CUM LAUDE | ||
| EMILY | SCHNEIDER | SUMMA CUM LAUDE | ||
| JACLYN | SIDOW | SUMMA CUM LAUDE | ||
| ABIGAIL | STEINBECK | SUMMA CUM LAUDE | ||
| BENJAMIN | TAPHORN | SUMMA CUM LAUDE | ||
| NOAH | TIETSORT | SUMMA CUM LAUDE | ||
| HAILEY | TOBLER | SUMMA CUM LAUDE | ||
| HANNAH | TOBLER | SUMMA CUM LAUDE | ||
| JENNIFER | WALLACE | SUMMA CUM LAUDE | ||
| HENRY | WESSELS | SUMMA CUM LAUDE | ||
| JARED | ZIEGLER | SUMMA CUM LAUDE | ||
| 2014 | CHRISTINA | HAFFEY | SUMMA CUM LAUDE | |
| RYAN | KOENIG | SUMMA CUM LAUDE | ||
| TIMOTHY | JONES | SUMMA CUM LAUDE | ||
| DAVID | LANCE | SUMMA CUM LAUDE | ||
| BRANDON | MINNER | SUMMA CUM LAUDE | ||
| CORY | SCHNEIDER | SUMMA CUM LAUDE | ||
| JOSEPH | SEILER | SUMMA CUM LAUDE | ||
| VIVIAN | SPRAGUE | SUMMA CUM LAUDE | ||
| TARAK | UNDERINER | SUMMA CUM LAUDE | ||
| RHIANNA | WESSELS | SUMMA CUM LAUDE | ||
| 2013 | LAURA | BENNETT | SUMMA CUM LAUDE | |
| KIMBERLY | CONNER | SUMMA CUM LAUDE | ||
| JOHN | COLLUM | SUMMA CUM LAUDE | ||
| ELIZABETH | DINEVSKI | SUMMA CUM LAUDE | ||
| LORINE | FRIES | SUMMA CUM LAUDE | ||
| CALVIN | HESTER | SUMMA CUM LAUDE | ||
| COLE | HESTER | SUMMA CUM LAUDE | ||
| KELLY | JANAKIEFSKI | SUMMA CUM LAUDE | ||
| CHRISTINE | LAAKE | SUMMA CUM LAUDE | ||
| MARIAH | LOUDERBACK | SUMMA CUM LAUDE | ||
| DAKOTA | LIPPS | SUMMA CUM LAUDE | ||
| JAMES | McDONOUGH | SUMMA CUM LAUDE | ||
| COLIN | MOORMANN | SUMMA CUM LAUDE | ||
| ALEXANDRIA | MORTON | SUMMA CUM LAUDE | ||
| WILLIAM | PLACKE | SUMMA CUM LAUDE | ||
| LINDSAY | SNIDER | SUMMA CUM LAUDE | ||
| CAITLIN | STAUBACH | SUMMA CUM LAUDE | ||
| SARA | WAGNER | SUMMA CUM LAUDE | ||
| KAYLA | WORK | SUMMA CUM LAUDE | ||
| 2012 | BENJAMIN | BRAUDE | SUMMA CUM LAUDE | |
| ROBERT | BUSCH | SUMMA CUM LAUDE | ||
| JESSICA | FELDMAN | SUMMA CUM LAUDE | ||
| MARY | FLISCHEL | SUMMA CUM LAUDE | ||
| JORDAN | HUBRICK | SUMMA CUM LAUDE | ||
| HANNAH | KOBMAN | SUMMA CUM LAUDE | ||
| VICTORIA | LEKSON | SUMMA CUM LAUDE | ||
| SHANNON | MEYER | SUMMA CUM LAUDE | ||
| TINA | SPRATT | SUMMA CUM LAUDE | ||
| REENA | UNDERINER | SUMMA CUM LAUDE | ||
| SARA | WEITZEL | SUMMA CUM LAUDE | ||
| AUSTIN | WESSELS | SUMMA CUM LAUDE | ||
| MELISSA | ZBACNIK | SUMMA CUM LAUDE | ||
| 2011 | LAUREN | BLAKE | SUMMA CUM LAUDE | |
| ALEXANDER | EHRENSCHWENDER | SUMMA CUM LAUDE | ||
| DAVID | FRIEDHOFF | SUMMA CUM LAUDE | ||
| ANDY | GOODALL | SUMMA CUM LAUDE | ||
| JARRETT | GRACE | SUMMA CUM LAUDE | ||
| CHELSEA | HEFFRON | SUMMA CUM LAUDE | ||
| RACHEL | LAUGHLIN | SUMMA CUM LAUDE | ||
| REBECCA | LAW | SUMMA CUM LAUDE | ||
| SARAH | LAW | SUMMA CUM LAUDE | ||
| ALEXANDRA | LEKSON | SUMMA CUM LAUDE | ||
| ASHLEY | MARTIN | SUMMA CUM LAUDE | ||
| BRENDAN | MCDONOUGH | SUMMA CUM LAUDE | ||
| ALLISON | STEINBECK | SUMMA CUM LAUDE | ||
| BENJAMIN | WISSEL | SUMMA CUM LAUDE | ||
| VICTOR | ZEINNER | SUMMA CUM LAUDE | ||
| 2010 | ALEXANDRA | ALLEY | SUMMA CUM LAUDE | |
| WALTER | BLUST | SUMMA CUM LAUDE | ||
| NICOLE | DIEFENBACHER | SUMMA CUM LAUDE | ||
| CASEY | KUHN | SUMMA CUM LAUDE | ||
| KELLY | LAAKE | SUMMA CUM LAUDE | ||
| JEREMY | MCDANIEL | SUMMA CUM LAUDE | ||
| ASHA | UNDERINER | SUMMA CUM LAUDE | ||
| KRISTEN | WELLS | SUMMA CUM LAUDE | ||
| MARY | ZBACNIK | SUMMA CUM LAUDE | ||
| 2009 | ALEXANDER | SCHOCK | SUMMA CUM LAUDE | |
| MATTHEW | SALZMAN | SUMMA CUM LAUDE | ||
| ANTHONY | KREMER | SUMMA CUM LAUDE | ||
| 2008 | KRISTINA | BEBEDZAKOVA | SUMMA CUM LAUDE | |
| MEGHAN | BROMWELL | SUMMA CUM LAUDE | ||
| ERIN | GERBER | SUMMA CUM LAUDE | ||
| STEPHANIE | GRABO | SUMMA CUM LAUDE | ||
| ADAM | JONOVSKI | SUMMA CUM LAUDE | ||
| AMANDA | JONOVSKI | SUMMA CUM LAUDE | ||
| BETSY | SCHOCK | SUMMA CUM LAUDE | ||
| AMANDA | STEINBECK | SUMMA CUM LAUDE | ||
| KATE | WHARTON | SUMMA CUM LAUDE | ||
| 2007 | BRAD | CLEVENGER | SUMMA CUM LAUDE | |
| CORTNEY | COOMBS | SUMMA CUM LAUDE | ||
| MEREDITH | GRANT | SUMMA CUM LAUDE | ||
| ANDREA | HAPPENSACK | SUMMA CUM LAUDE | ||
| MEGAN | HATHAWAY | SUMMA CUM LAUDE | ||
| CLAIRE | KOENIG | SUMMA CUM LAUDE | ||
| EMILY | KREMER | SUMMA CUM LAUDE | ||
| EMILY | SALZMAN | SUMMA CUM LAUDE | ||
| BRECKEN | SCHINDLER | SUMMA CUM LAUDE | ||
| CORRINNE | STREICHER | SUMMA CUM LAUDE | ||
| KRISTEN | TIMPERMAN | SUMMA CUM LAUDE | ||
| 2006 | MICHAEL | HUNDLEY | SUMMA CUM LAUDE | |
| JESSICA | JANOVSKI | SUMMA CUM LAUDE | ||
| BENJAMIN | SCHULTE | SUMMA CUM LAUDE | ||
| VALERIE | SCHNEIDER | SUMMA CUM LAUDE | ||
| ALEXANDER | YOUNG | SUMMA CUM LAUDE | ||
| 2005 | RICHARD | BAKER | SUMMA CUM LAUDE | |
| BRAYDEN | COOMBS | SUMMA CUM LAUDE | ||
| DANE | HOLTE | SUMMA CUM LAUDE | ||
| ROBYN | HUBBUCH | SUMMA CUM LAUDE | ||
| JENNIFER | MASLYN | SUMMA CUM LAUDE | ||
| JAY | MILLER | SUMMA CUM LAUDE | ||
| DAVID | ROWEKAMP | SUMMA CUM LAUDE | ||
| AMY | WARREN | SUMMA CUM LAUDE | ||
| JASON | LINDSEY | SUMMA CUM LAUDE | ||
|
Beginning in 2005, in place of Valedictorians & Salutatorians, CHS will recognize students as Summa Cum Laude |
||||
| 2004 | KRISTEN | COFFARO | VALEDICTORIAN | |
| BETH | DREWES | VALEDICTORIAN | ||
| ELISA | MILLER | VALEDICTORIAN | ||
| KAREN | BURWINKEL | VALEDICTORIAN | ||
| LAURA | WEINGARTNER | VALEDICTORIAN | ||
| NATALIE | TRINIDAD | SALUTATORIAN | ||
| MICHAEL | TUERTSCHER | SALUTATORIAN | ||
| 2003 | RACHEL | BENSMAN | VALEDICTORIAN | |
| JUSTINE | MAHLER | VALEDICTORIAN | ||
| ANNA | RAHTZ | VALEDICTORIAN | ||
| JENNIE | TIMPERMAN | VALEDICTORIAN | ||
| JENNIFER | SCHUSTER | SALUTATORIAN | ||
| 2002 | MARK | VITUCCI | VALEDICTORIAN | |
| MICHELLE | DICKINSON | VALEDICTORIAN | ||
| CHELSEA | BINNE | VALEDICTORIAN | ||
| LAWREN | MANGER | VALEDICTORIAN | ||
| LEANN | MEYER | VALEDICTORIAN | ||
| ELISABETH | NOELCKE | VALEDICTORIAN | ||
| RACHAEL | SPRAGUE | VALEDICTORIAN | ||
| AMANDA | DOWNING | SALUTATORIAN | ||
| JEFREY | PETACH | SALUTATORIAN | ||
| 2001 | ALISON | BEDINGFIELD | VALEDICTORIAN | |
| CARRIE | HATHAWAY | VALEDICTORIAN | ||
| MATTHEW | ZAVODSKY | VALEDICTORIAN | ||
| ELIZABETH | KREMER | SALUTATORIAN | ||
| 2000 | EMILY | CARL | VALEDICTORIAN | |
| MICHELLE | KIEFFER | VALEDICTORIAN | ||
| CHRISTOPHER | NOELCKE | VALEDICTORIAN | ||
| ALISON | ZEINNER | SALUTATORIAN | ||
| 1999 | BETHANY | FREDERICK | VALEDICTORIAN | |
| ABBIE | GOSSELINK | VALEDICTORIAN | ||
| MEGAN | WEBER | VALEDICTORIAN | ||
| REBECCA | ABNEY | SALUTATORIAN | ||
| 1998 | CARRIE | KINCAID | VALEDICTORIAN | |
| OMAR | SHAFIE | VALEDICTORIAN | ||
| BRADLEY | ZAVODSKY | VALEDICTORIAN | ||
| DEANA | NIEPORTE | VALEDICTORIAN | ||
| 1997 | LESLIE | TUERTSCHER | VALEDICTORIAN | |
| CHRISTIE | BOHL | SALUTATORIAN | ||
| DONNIE | ZOZ | SALUTATORIAN | ||
| 1996 | KELLY | JOHNSON | VALEDICTORIAN | |
| JONATHAN | FOHL | SALUTATORIAN | ||
| MARY | SEIFERT | SALUTATORIAN | ||
| 1995 | STEPHANIE | RYBERG | VALEDICTORIAN | |
| EUDORA | JONES | SALUTATORIAN | ||
| LINDA | LEWIS | SALUTATORIAN | ||
| 1994 | JAMES | HOLDER | VALEDICTORIAN | |
| ALIZHA | RICE | SALUTATORIAN | ||
| 1993 | CARRIE | LARASON | VALEDICTORIAN | |
| BRIAN | TRAMMELL | SALUTATORIAN | ||
| 1992 | MELISSA | (SCHULTZ) | KENNEDY | VALEDICTORIAN |
| MATTHEW | HESSE | SALUTATORIAN | ||
| 1991 | JAMIESON | KIEFER | VALEDICTORIAN | |
| ADAM | BENJEY | SALUTATORIAN | ||
| 1990 | TAMMI | TULLEN | VALEDICTORIAN | |
| JENNIFER | BORISCH | SALUTATORIAN | ||
| 1989 | MIKE | DIRR | VALEDICTORIAN | |
| RUPAL | PATEL | SALUTATORIAN | ||
| 1988 | JACQUELINE | TRAN | VALEDICTORIAN | |
| ALAN | NEWMAN | SALUTATORIAN | ||
| 1987 | LEAH | HERETH | VALEDICTORIAN | |
| MARK | WILLEY | SALUTATORIAN | ||
| 1986 | ROBERT | BRAUSCH | VALEDICTORIAN | |
| MICHAEL | BERRYMAN | SALUTATORIAN | ||
| 1985 | KATHY | KOWELL | VALEDICTORIAN | |
| DENNIS | KOLB | SALUTATORIAN | ||
| 1984 | KATHY | WRIGHT | VALEDICTORIAN | |
| KAREN | TSUEI | SALUTATORIAN | ||
| 1983 | MICHELE | GRAD | VALEDICTORIAN | |
| KIM | (LINKO) | STENTZ | SALUTATORIAN | |
| 1982 | SUZANNE | (LOESCH) | LEKSON | VALEDICTORIAN |
| GREGORY | MEYER | SALUTATORIAN | ||
| 1981 | CHRISTINE | (LUCAS) | MAHER | VALEDICTORIAN |
| DAVID | UETRECHT | SALUTATORIAN | ||
| 1980 | VIDA J | BUDRYS | VALEDICTORIAN | |
| JAMES | DAWES | SALUTATORIAN | ||
| 1979 | KAREN | SELLINS | VALEDICTORIAN | |
| CYNTHIA | OXLEY | SALUTATORIAN | ||
| 1978 | DONNA | FORD-WERNTZ | VALEDICTORIAN | |
| KEN | METZGER | SALUTATORIAN | ||
| 1977 | RON | GIESEKE | VALEDICTORIAN | |
| LIE | (GREER) | HILVERS | SALUTATORIAN | |
| 1976 | JEFFREY | OEHLER | VALEDICTORIAN | |
| JEFF | SEIBERT | SALUTATORIAN | ||
| 1975 | MARK | MIDEI | VALEDICTORIAN | |
| CHRISTOPHER | DAVOLOS | SALUTATORIAN | ||
| 1974 | LAURIE | BRAND | VALEDICTORIAN | |
| LAURIE | (ROS) | MIESEN | SALUTATORIAN | |
| 1973 | DAVE | MILLER | VALEDICTORIAN | |
| VIDK | KOHL | SALUTATORIAN | ||
| 1972 | CHARLES | MCOSKER | VALEDICTORIAN | |
| MARK | STIEGLER | SALUTATORIAN | ||
| 1971 | JOHN | ALLEN | VALEDICTORIAN | |
| JAMES | CASHMAN | SALUTATORIAN | ||
| 1970 | CAMILLE | (SCHAFER) | EILER | VALEDICTORIAN |
| GEORGEANN | (GEERS) | PETERS | SALUTATORIAN | |
| 1969 | LYNN | EILER | VALEDICTORIAN | |
| LORRE | WEIDLICH | SALUTATORIAN | ||
| 1968 | FRITZ | OEHLSCHLAEGER | VALEDICTORIAN | |
| JOHN | POLLOCK | VALEDICTORIAN | ||
| 1967 | JEAN | (KOEHLER) | TATALIAS | VALEDICTORIAN |
| PATRICIA | (CHAPMAN) | SCHNECKER | SALUTATORIAN | |
| 1966 | CAROL | (VOEGELE) | TREHARNE | VALEDICTORIAN |
| BRUCE | SHERWOOD | SALUTATORIAN | ||
| 1965 | PHIL | CALLAHAN | VALEDICTORIAN | |
| SHARON | (HOOCK) | SUDER | SALUTATORIAN | |
| 1964 | JAMES | GRABENSTETTER | VALEDICTORIAN | |
| PAUL | BARTRAM | SALUTATORIAN | ||
| 1963 | BARBARA | (MABIS) | MOSS | VALEDICTORIAN |
| BOB | AMICK | SALUTATORIAN | ||
| 1962 | TERRY | (KOEHLER) | YOSCHAK | VALEDICTORIAN |
| DENNIS | SCHNECKER | SALUTATORIAN | ||
| 1961 | JANICE | (HOOCK) | EDELMAN | VALEDICTORIAN |
| KARL | PRESSER | SALUTATORIAN | ||
| 1960 | TERRY | KIEN | VALEDICTORIAN | |
| PHYLLIS | (DECKELMEIER) | SLUSHER | SALUTATORIAN | |
| 1959 | WENDY | (MARTIN) | DRISCOLL | VALEDICTORIAN |
| MARIAN | (BROSS) | MOHLER | SALUTATORIAN | |
| 1958 | JEANIE | (ANSON) | KLEEN | VALEDICTORIAN |
| GEORGE | REINHARDT | SALUTATORIAN | ||
| 1957 | VIRGINIA | (AUBURN) | YEE | VALEDICTORIAN |
| J ROBERT | SCHWEIKERT | SALUTATORIAN | ||
| 1956 | MURIEL | (ROSSOW) | SCHNEIDER | VALEDICTORIAN |
| EUGENE | SCHUNK | SALUTATORIAN | ||
| 1955 | JEANNE | (ALLGIER) | ABLE | VALEDICTORIAN |
| JAMES | LYNCH | SALUTATORIAN | ||
| 1954 | MARGE | (FLOYD) | DELANEY | VALEDICTORIAN |
| JEANETTE | (WENZEL) | DAVIS | SALUTATORIAN | |
| 1953 | DOROTHY | (HUST) | ARCHER | VALEDICTORIAN |
| CLAIRE | (REIS) | LONGMAN | SALUTATORIAN | |
| 1952 | DARLENE | (SUNDERHAUS) | MEISTER | VALEDICTORIAN |
| JANET | (COPPLE) | ZOELLNER | SALUTATORIAN | |
| 1951 | MARGIE | (WAMBSGANS) | RIEGER | VALEDICTORIAN |
| WILMA | SCHIERMEIER | SALUTATORIAN | ||
| 1950 | BETTY | (FLOYD) | WIKOFF | VALEDICTORIAN |
| ESTHER | (RUEHL) | UMBERGER | SALUTATORIAN | |