ATHLETIC RECORDS

Softball

Fast Pitch Softball
Season Records
1997 - 2009
Year Won Lost  
1997 10 9  
1998 5 18  
1999 8 16  
2000 4 19  
2001 15 11  
2002 25 5  
2003 19 7  
2004 14 8  
2005 9 14  
2006 17 9  
2007 22 3  
2008 18 5  
2009 20 9  
 
Wins  
Rank Year Wins  
1 2002 25  
2 2007 22  
3 2009 20  
4 2003 19  
5 2008 18  
6 2006 17  
7 2001 15  
8 2004 14  
9 1997 10  
 
Individual Season Records
1997 - 2009
Batting Average
Rank Year Name Average
1 1999 Jessica Trinkle 0.582
2 1998 Erin Stern 0.555
3 1997 Erin Stern 0.514
4 2007 Faith Amrein 0.506
5 1999 Erin Hibbard 0.506
6 1997 Jamie Heis 0.500
7 2004 Stephanie Brandt 0.500
8 2004 Ashley Pollard 0.500
9 2005 Faith Amrein 0.463
10 1999 Katie Rich 0.461
11 2003 Justine Mahler 0.460
12 1999 Amanda Trinkle 0.458
13 2008 Emily Schwaeble 0.457
14 2002 Justine Mahler 0.441
15 1998 Jessica Trinkle 0.439
16 2009 Megan LaFary 0.430
17 2000 Nicole Conigliaro 0.426
18 2002 Stephanie Brandt 0.413
19 1997 Natalie Kuyper 0.409
20 2002 Nicole Conigliaro 0.397
21 2002 Erica Brown 0.381
22 2000 Justine Mahler 0.373
 
Hits
Rank Year Name Hits
1 1999 Jessica Trinkle 57
2 2002 Justine Mahler 45
3 2002 Nicole Conigliaro 43
4 1999 Katie Rich 41
5 1999 Erin Hibbard 41
6 2007 Faith Amrein 40
7 2003 Justine Mahler 40
8 2002 Erica Brown 40
9 2002 Emily Pfalzgraf 38
10 1998 Jessica Trinkle 36
11 2004 Stephanie Brandt 36
12 1998 Erin Stern 35
13 1997 Erin Stern 35
14 2003 Ashley Pollard 35
 
Career Hits
Rank Years Name Hits
1 2000 - 03 Justine Mahler 128
2 1997 - 99 Jessica Trinkle 120
3 2006 - 09 Emily Schwaeble 119
4 2001 - 04 Ashley Pollard 111
5 2006 - 09 Andrea Amrein 109
6 2004 - 07 Faith Amrein 109
7 2001 - 04 Erica Brown 102
8 2002 - 04 Stephanie Brandt 101
9 1999 - 02 Nicole Conigliaro 93
10 2005 - 08 Phyllis Hafer 85
11 2000 - 02 Emily Pfalzgraf 83
12 2004 - 06 Kaylyn Suttles 76
13 1999 - 01 Erin Hibbard 76
14 1997 - 98 Erin Stern 70
15 1999 - 02 Jessica Suttles 56
16 1998 - 99 Katie Rich 41
 
Doubles
Rank Year Name Doubles
1 2009 Andrea Amrein 13
2 2003 Christy Arszman 12
3 2007 Faith Amrein 10
4 2002 Justine Mahler 10
5 2002 Erica Brown 10
6 2005 Faith Amrein 10
7 2006 Phyllis Hafer 9
8 2006 Andrea Amrein 9
9 2009 Megan LaFary 8
10 2007 Emily Schwaeble 8
11 2006 Faith Amrein 8
12 1999 Katie Rich 8
13 2004 Stephanie Brandt 8
14 2002 Nicole Conigliaro 7
15 1999 Christy Riehle 7
16 1999 Erin Hibbard 7
17 2000 Jessica Suttles 6
18 2003 Justine Mahler 6
19 1999 Krystal Thomas 5
20 1998 Molly Bryant 5
21 2000 Justine Mahler 5
22 2002 Stephanie Brandt 5
23 2003 Stephanie Brandt 5
24 2004 Kaylyn Suttles 5
 
Career Doubles
Rank Years Name Doubles
1 2004 - 07 Faith Amrein 31
2 2006 - 09 Emily Schwaeble 30
3 2006 - 09 Andrea Amrein 27
4 2000 - 03 Justine Mahler 22
5 2001 - 04 Erica Brown 19
6 2005 - 08 Phyllis Hafer 18
7 2002 - 04 Stephanie Brandt 18
8 2004 - 07 Jenna Suttles 16
9 2007 - 10 Megan LaFary 14
10 1999 - 02 Nicole Conigliaro 14
11 2003 - 06 Kaylyn Suttles 12
12 2003 - 03 Christy Arszman 12
13 1999 - 01 Erin Hibbard 11
14 1999 - 99 Katie Rich 8
15 1999 - 02 Jessica Suttles 8
16 2000 - 03 Emily Pfalzgraf 8
17 2001 - 04 Ashley Pollard 8
18 1997 - 99 Christy Riehle 7
19 1999 - 01 Tiffany Koch 6
 
Triples
Rank Year Name Triples
1 2004 Stephanie Brandt 6
2 2006 Phyllis Hafer 5
3 1997 Erin Stern 5
4 2001 Nicole Conigliaro 5
5 2001 Justine Mahler 5
6 2000 Justine Mahler 5
7 2003 Stephanie Brandt 5
8 2009 Megan LaFary 4
9 2003 Justine Mahler 4
10 2009 Andrea Amrein 3
11 2009 Jessica Cobb 3
12 1997 Jessica Trinkle 3
13 2004 Ashley Pollard 3
14 2005 Amber Sorn 3
15 2002 Stephanie Brandt 2
16 2002 Erica Brown 2
17 2002 Justine Mahler 2
18 2003 Katie Shay 2
16 2003 Christy Arszman 2
17 2003 Erica Brown 2
18 2003 Emily Pfalzgraf 2
 
Career Triples
Rank Year Name Triples
1 2000 - 03 Justine Mahler 16
2 2002 - 04 Stephanie Brandt 13
3 2001 - 04 Erica Brown 9
4 2005 - 08 Phyllis Hafer 8
5 2006 - 09 Andrea Amrein 7
6 2006 - 09 Emily Schwaeble 6
7 2007 - 10 Megan LaFary 6
8 2000 - 02 Nicole Conigliaro 6
9 1997 - 98 Erin Stern 5
10 2000 - 03 Emily Pfalzgraf 5
11 2000 - 02 Jessica Suttles 4
12 2004 - 07 Faith Amrein 4
13 1996 - 99 Jessica Trinkle 3
14 2001 - 04 Ashley Pollard 3
 
Home Runs
Rank Year Name Home Runs
1 2007 Faith Amrein 7
2 2009 Emily Schwaeble 5
3 2007 Andrea Amrein 5
4 2009 Jessica Cobb 4
5 2009 Brandi Terry 4
6 2007 Emily Schwaeble 4
7 1999 Katie Rich 4
8 1997 Jessica Trinkle 4
9 1999 Christy Riehle 3
10 1997 Jenny Rahm 3
11 1998 Jessica Trinkle 3
12 2004 Stephanie Brandt 3
 
Career Home Runs
Rank Years Name Home Runs
1 2006 - 09 Emily Schwaeble 13
2 2004 - 07 Faith Amrein 9
3 2006 - 09 Jessica Cobb 8
4 1997 - 99 Jessica Trinkle 7
5 2002 - 04 Stephanie Brandt 6
6 2006 - 09 Andrea Amrein 5
7 2004 - 07 Jenna Suttles 5
8 2005 - 08 Phyllis Hafer 4
9 1998 - 99 Katie Rich 4
10 2001 - 04 Erica Brown 4
11 1997 - 99 Christy Riehle 3
 
Runs Batted In
Rank Year Name RBI
1 1999 Katie Rich 44
2 1999 Christy Riehle 40
3 2004 Stephanie Brandt 33
4 1999 Erin Hibbard 31
5 2006 Phyllis Hafer 28
6 1997 Jenny Rahm 28
7 2003 Christy Arszman 27
8 2002 Justine Mahler 26
9 2007 Faith Amrein 25
10 2009 Brandi Terry 24
11 2007 Phyllis Hafer 24
12 2002 Erica Brown 24
13 1997 Erin Stern 23
14 2003 Justine Mahler 23
15 2003 Erica Brown 23
16 2002 Nicole Conigliaro 21
17 2000 Nicole Conigliaro 18
18 2001 Nicole Conigliaro 15
19 2000 Justine Mahler 15
20 2002 Stephanie Brandt 15
 
Career Runs Batted In
Rank Years Name RBI
1 2001 - 04 Erica Brown 81
2 2005 - 08 Phyllis Hafer 76
3 2000 - 03 Justine Mahler 74
4 2004 - 07 Faith Amrein 68
5 2002 - 04 Stephanie Brandt 66
6 2006 - 09 Emily Schwaeble 66
7 2006 - 09 Andrea Amrein 60
8 1999 - 02 Nicole Conigliaro 55
9 2004 - 07 Jenna Suttles 49
10 1999 - 01 Erin Hibbard 47
11 1998 - 99 Katie Rich 44
12 1997 - 98 Erin Stern 42
13 1997 - 99 Christy Riehle 40
14 2001 - 04 Ashley Pollard 34
15 1999 - 02 Jessica Suttles 28
16 2000 - 03 Emily Pfalzgraf 28
 
Runs
Rank Year Name Runs
1 1999 Jessica Trinkle 51
2 1997 Jessica Trinkle 35
3 1997 Erin Stern 34
4 1998 Jessica Trinkle 34
5 1999 Katie Rich 31
6 2007 Faith Amrein 30
7 2009 Andrea Amrein 26
8 2006 Kaylyn Suttles 25
9 2003 Justine Mahler 25
10 2003 Stephanie Brandt 25
11 2004 Ashley Pollard 24
12 2000 Justine Mahler 23
13 2001 Emily Pfalzgraf 22
14 2004 Stephanie Brandt 22
15 2002 Justine Mahler 21
16 2003 Erica Brown 21
17 2002 Erica Brown 20
18 2002 Emily Pfalzgraf 20
 
Career Runs
Rank Years Name Runs
1 1997 - 99 Jessica Trinkle 120
2 2000 - 03 Justine Mahler 86
3 2006 - 09 Andrea Amrein 79
4 2001 - 04 Erica Brown 72
5 2000 - 03 Emily Pfalzgraf 67
6 2001 - 04 Ashley Pollard 66
7 2003 - 06 Kaylyn Suttles 59
8 2002 - 04 Stephanie Brandt 55
9 2005 - 07 Marie Frank 54
10 2004 -07 Faith Amrein 52
11 2006 - 09 Andrea Amrein 42
12 1999 - 01 Erin Hibbard 42
13 1999 - 02 Nicole Conigliaro 41
14 1997 - 99 Christy Riehle 40
15 1997 - 98 Erin Stern 34
 
Pitching
Wins
Rank Year Name Wins
1 2002 Jessica Suttles 23
2 2007 Emily Schwaeble 21
3 2009 Emily Schwaeble 20
4 2008 Emily Schwaeble 18
5 2006 Emily Schwaeble 12
6 2004 Emily Wesolowski 10
7 2003 Emily Wesolowski 8
8 2005 Faith Amrein 8
9 1997 Tracy Joecken 7
10 2003 Kirsten Schiering 7
11 1999 Tracy Joecken 6
12 2001 Monica Valdez 5
13 2001 Jessica Suttles 5
 
Career Wins
Rank Years Name Wins
1 2006 - 09 Emily Schwaeble 71
2 1999 - 02 Jessica Suttles 29
3 1997 - 99 Tracy Joecken 18
4 2003 - 04 Emily Wesolowski 18
5 2004 - 07 Faith Amrein 14
6 2003 - 04 Kirsten Schiering 7
7 2000 - 02 Monica Valdez 7
 
Strikeouts
Rank Year Name Strikeouts
1 2009 Emily Schwaeble 364
2 2008 Emily Schwaeble 294
3 2007 Emily Schwaeble 286
4 2006 Emily Schwaeble 152
5 2005 Faith Amrein 99
6 2002 Jessica Suttles 98
7 2004 Emily Wesolowski 81
8 1999 Tracy Joecken 61
9 2006 Faith Amrein 42
10 1997 Tracy Joecken 40
11 1999 Krystal Thomas 36
12 2003 Emily Wesolowski 35
13 2000 Monica Valdez 30
 
Career Strikeouts
Rank Years Name Strikeouts
1 2006 - 09 Emily Schwaeble 1,096
2 2004 - 07 Faith Amrein 166
3 1997 - 99 Tracy Joecken 122
4 2003 - 04 Emily Wesolowski 116
5 1999 - 02 Jessica Suttles 98
6 1999 - 99 Krystal Thomas 36
7 2003 - 04 Kirsten Schiering 21
Are You Considering Generic Viagra 150 mg Online? Amazing Results with Viagra Generic Viagra - the same power at a fraction of the cost Are You Struggling with Erectile Dysfunction? Viagra to the Rescue! Introducing Viagra 100mg Tablets - Get Fast, Reliable and Authentic Treatment