ATHLETIC RECORDS
Girls Basketball
Girls Basketball | ||||||
Season Records | ||||||
1975 - 2009 | ||||||
Year | Won | Lost | Points Scored | Avg. Points Scored | Points Allowed | Avg. Points Allowed |
1975 | 12 | 0 | Not Available | |||
1976 | Record Not Found | |||||
1977 | 13 | 4 | 857 | 50.4 | 666 | 39.1 |
1978 | 9 | 8 | Not Available | |||
1979 | 14 | 5 | 1,023 | 53.8 | 769 | 40.4 |
1980 | 16 | 4 | 1,088 | 54.4 | 881 | 44.0 |
1981 | 20 | 5 | 1,481 | 59.2 | 1,193 | 47.7 |
1982 | 14 | 7 | 1,256 | 59.8 | 1,061 | 50.5 |
1983 | 8 | 14 | 983 | 44.6 | 1,121 | 50.9 |
1984 | 13 | 7 | 972 | 48.6 | 913 | 45.6 |
1985 | 15 | 5 | 1,140 | 57.0 | 960 | 48.0 |
1986 | 8 | 13 | 783 | 37.2 | 872 | 41.5 |
1987 | 9 | 12 | 865 | 41.1 | 964 | 45.7 |
1988 | 9 | 11 | 889 | 42.3 | 880 | 41.9 |
1989 | 5 | 16 | 836 | 39.8 | 1,008 | 48.0 |
1990 | 2 | 19 | 726 | 34.5 | 1,129 | 53.7 |
1991 | 6 | 15 | 875 | 41.7 | 1,115 | 53.1 |
1992 | 2 | 19 | 801 | 38.1 | 1,180 | 56.2 |
1993 | 13 | 8 | 1,033 | 49.1 | 954 | 45.4 |
1994 | 14 | 8 | 1,096 | 49.8 | 988 | 44.9 |
1995 | 10 | 12 | 1,064 | 48.4 | 1,049 | 47.7 |
1996 | 9 | 12 | 1,152 | 54.8 | 1,034 | 49.2 |
1997 | 13 | 9 | 1,168 | 53.1 | 1,023 | 46.5 |
1998 | 8 | 13 | 1,131 | 54.0 | 1,242 | 59.1 |
1999 | 18 | 5 | 1,373 | 59.7 | 1,096 | 47.6 |
2000 | 20 | 3 | 1,528 | 66.4 | 1,021 | 44.3 |
2001 | 18 | 5 | 1,341 | 58.3 | 1,080 | 46.9 |
2002 | 6 | 15 | 1,009 | 48.0 | 1,052 | 50.1 |
2003 | 13 | 11 | 1,109 | 52.8 | 1,069 | 50.9 |
2004 | 16 | 6 | 1,165 | 53.0 | 1,015 | 46.1 |
2005 | 17 | 7 | 1,415 | 59.9 | 1,166 | 48.9 |
2006 | 12 | 10 | 1,168 | 53.0 | 1,132 | 51.6 |
2007 | 12 | 10 | 1,201 | 54.6 | 1,133 | 51.5 |
2008 | 17 | 5 | 1,294 | 58.8 | 1,016 | 46.2 |
2009 | 18 | 5 | 1,282 | 55.7 | 993 | 43.2 |
Total | 409 | 308 | ||||
Season Records - Wins | ||||||
Rank | Year | Wins | ||||
1 | 2000 | 20 | ||||
2 | 1981 | 20 | ||||
3 | 2009 | 18 | ||||
4 | 1999 | 18 | ||||
5 | 2001 | 18 | ||||
6 | 2008 | 17 | ||||
7 | 2005 | 17 | ||||
8 | 1980 | 16 | ||||
Season Records - Points |
||||||
Rank | Year | Games | Points | |||
1 | 2000 | 23 | 1,528 | |||
2 | 1981 | 25 | 1,481 | |||
3 | 2005 | 24 | 1,415 | |||
4 | 1999 | 23 | 1,373 | |||
5 | 2001 | 23 | 1,341 | |||
6 | 2008 | 22 | 1,294 | |||
7 | 2009 | 23 | 1,282 | |||
8 | 1982 | 21 | 1,256 | |||
9 | 2007 | 22 | 1,201 | |||
10 | 2006 | 22 | 1,168 | |||
11 | 1997 | 22 | 1,168 | |||
12 | 2004 | 22 | 1,165 | |||
13 | 1996 | 21 | 1,152 | |||
Season Records - Average | ||||||
Rank | Year | Games | Points | Average | ||
1 | 2000 | 23 | 1,528 | 66.4 | ||
2 | 2005 | 24 | 1,415 | 59.9 | ||
3 | 1982 | 21 | 1,256 | 59.8 | ||
4 | 1999 | 23 | 1,373 | 59.7 | ||
5 | 1981 | 25 | 1,481 | 59.2 | ||
6 | 2008 | 22 | 1,294 | 58.8 | ||
7 | 2001 | 23 | 1,341 | 58.3 | ||
8 | 1985 | 20 | 1,140 | 57.0 | ||
Team Records | ||||||
1991 - 2009 | ||||||
3 Point Field Goals |
||||||
Year | 3 Point Field Goals Attempted | 3 Point Field Goals Made | Percentage | |||
1991 | 130 | 35 | 26.9% | |||
1992 | 129 | 32 | 24.8% | |||
1993 | 122 | 31 | 25.4% | |||
1994 | 81 | 17 | 21.0% | |||
1995 | 74 | 22 | 29.7% | |||
1996 | 242 | 62 | 25.6% | |||
1997 | 174 | 58 | 33.3% | |||
1998 | 181 | 64 | 35.4% | |||
1999 | 131 | 43 | 32.8% | |||
2000 | 193 | 77 | 39.9% | |||
2001 | 272 | 79 | 29.0% | |||
2002 | 185 | 58 | 31.4% | |||
2003 | 275 | 79 | 28.7% | |||
2004 | 301 | 92 | 30.6% | |||
2005 | 311 | 100 | 32.2% | |||
2006 | 369 | 119 | 32.2% | |||
2007 | 368 | 114 | 31.0% | |||
2008 | 301 | 89 | 29.6% | |||
2009 | 343 | 107 | 31.2% | |||
2 Point Field Goals |
||||||
Year | 2 Point Field Goals Attempted | 2 Point Field Goals Made | Percentage | |||
1991 | 1037 | 305 | 29.4% | |||
1992 | 943 | 287 | 30.4% | |||
1993 | 1,154 | 376 | 32.6% | |||
1994 | 1,051 | 397 | 37.8% | |||
1995 | 867 | 339 | 39.1% | |||
1996 | 1,057 | 386 | 36.5% | |||
1997 | 913 | 377 | 41.3% | |||
1998 | 871 | 370 | 42.5% | |||
1999 | 1,172 | 464 | 39.6% | |||
2000 | 1,159 | 513 | 44.3% | |||
2001 | 1,161 | 466 | 40.1% | |||
2002 | 922 | 354 | 38.4% | |||
2003 | 792 | 324 | 40.9% | |||
2004 | 867 | 312 | 36.0% | |||
2005 | 1,253 | 535 | 42.7% | |||
2006 | 674 | 272 | 40.4% | |||
2007 | 1,055 | 407 | 38.6% | |||
2008 | 806 | 361 | 44.8% | |||
2009 | 829 | 355 | 42.8% | |||
Total Field Goals | ||||||
Year | Total Field Goals Attempted | Total Field Goals Made | Percentage | |||
1991 | 1,167 | 340 | 29.1% | |||
1992 | 1,072 | 319 | 29.8% | |||
1993 | 1,276 | 407 | 31.9% | |||
1994 | 1,131 | 414 | 36.6% | |||
1995 | 941 | 361 | 38.4% | |||
1996 | 1,299 | 448 | 34.5% | |||
1997 | 1,080 | 434 | 40.2% | |||
1998 | 1,052 | 434 | 41.3% | |||
1999 | 1,303 | 507 | 38.9% | |||
2000 | 1,352 | 590 | 43.6% | |||
2001 | 1,433 | 545 | 38.0% | |||
2002 | 1,107 | 412 | 37.2% | |||
2003 | 1,087 | 403 | 37.1% | |||
2004 | 1,168 | 404 | 34.6% | |||
2005 | 1,564 | 635 | 40.6% | |||
2006 | 1,043 | 391 | 37.5% | |||
2007 | 1,423 | 521 | 36.6% | |||
2008 | 1,107 | 448 | 40.5% | |||
2009 | 1,172 | 462 | 39.4% | |||
Free Throws | ||||||
Year | Free Throws Attempted | Free Throws Made | Percentage | |||
1991 | 317 | 159 | 50.2% | |||
1992 | 260 | 131 | 50.4% | |||
1993 | 368 | 188 | 51.1% | |||
1994 | 438 | 251 | 57.3% | |||
1995 | 400 | 240 | 60.0% | |||
1996 | 330 | 195 | 59.1% | |||
1997 | 422 | 240 | 56.9% | |||
1998 | 291 | 199 | 68.4% | |||
1999 | 452 | 300 | 66.4% | |||
2000 | 413 | 269 | 65.1% | |||
2001 | 481 | 327 | 68.0% | |||
2002 | 320 | 196 | 61.3% | |||
2003 | 402 | 224 | 55.7% | |||
2004 | 421 | 265 | 62.9% | |||
2005 | 375 | 224 | 59.7% | |||
2006 | 429 | 242 | 56.4% | |||
2007 | 406 | 253 | 62.3% | |||
2008 | 454 | 310 | 68.2% | |||
2009 | 405 | 251 | 62.0% | |||
Rebounds/Steals/Assists | ||||||
Year | Offensive Rebounds | Defensive Rebounds | Total Rebounds | Steals | Assists | |
1991 | 252 | 388 | 640 | 330 | 151 | |
1992 | 245 | 384 | 629 | 174 | 136 | |
1993 | 389 | 429 | 818 | 401 | 228 | |
1994 | 337 | 485 | 822 | 388 | 247 | |
1995 | 278 | 454 | 732 | 254 | 212 | |
1996 | 309 | 437 | 746 | 311 | 246 | |
1997 | 230 | 373 | 603 | 218 | 204 | |
1998 | Not Available | 617 | 324 | 195 | ||
1999 | Not Available | |||||
2000 | 442 | 530 | 972 | 346 | 303 | |
2001 | 696 | 299 | 995 | Not Available | ||
2002 | 605 | 179 | 784 | Not Available | ||
2003 | 329 | 462 | 791 | 206 | 220 | |
2004 | 334 | 498 | 832 | 199 | 222 | |
2005 | 298 | 415 | 713 | 248 | 317 | |
2006 | 204 | 426 | 630 | 192 | 233 | |
2007 | 265 | 475 | 740 | 235 | 244 | |
2008 | 248 | 403 | 651 | 264 | 268 | |
2009 | 257 | 468 | 725 | 262 | 282 |